Index: Simple Ratio MIR/SWIR Cley Mineral-Index, Salinity Index
Simple Ratio MIR/SWIR Cley Mineral-Index, Salinity Index
Basic information
| Name | Simple Ratio MIR/SWIR Cley Mineral-Index, Salinity Index |
|---|---|
| Abbreviation | SI |
| Formula | |
| Variables | |
| Expl. of Variables | |
| Wavelengths | 1400:3000 |
| Source | Original formula |
| Description |
Visualisation of required spectral range


Sensors
| Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
|---|---|---|---|---|---|---|
| 1 | AHS | 428.5-13140 | 80 | Automatic | ||
| 2 | ASTER | 520-11650 | 15 | Automatic | ||
| 3 | AVHRR | 580-12500 | 6 | Automatic | ||
| 4 | Azimuth Systems AZ-16 | 0-13000 | 12 | Automatic | ||
| 5 | Daedalus | 0-13000 | 12 | Automatic | ||
| 6 | DAIS-7915 | 400-12600 | 79 | Automatic | ||
| 7 | GLI | 375-12500 | 36 | Automatic | ||
| 8 | GOSAT | 700-13200 | 4 | Automatic | ||
| 9 | INSAT-2E | 550-12500 | 6 | Automatic | ||
| 10 | Landsat 8 | 435-12510 | 11 | Automatic | ||
| 11 | LandsatETM+ (Landsat7) | 450-12500 | 8 | Automatic | ||
| 12 | LandsatTM (Landsat4,5) | 450-12500 | 7 | Automatic | ||
| 13 | MERSI | 402-12750 | 20 | Automatic | ||
| 14 | MODIS | 405-14385 | 36 | Automatic | ||
| 15 | MSU-MR | 500-12500 | 6 | Automatic | ||
| 16 | MVISR | 430-12200 | 10 | Automatic | ||
| 17 | SEVIRI | 560-14400 | 12 | Automatic | ||
| 18 | TIMS | 0-12200 | 8 | Automatic | ||
| 19 | VIIRS | 412-13350 | 22 | Automatic | ||
| 20 | VIRR | 430-12500 | 10 | Automatic |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Soil |
References
No results for the selected combination.
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AHS
ASTER
AVHRR
Azimuth Systems AZ-16
Daedalus
DAIS-7915
GLI
GOSAT
INSAT-2E
Landsat 8
LandsatETM+ (Landsat7)
LandsatTM (Landsat4,5)
MERSI
MODIS
MSU-MR
MVISR
SEVIRI
TIMS
VIIRS
VIRR
Start