Show Sensors suitable for selected Index

Modified Chlorophyll Absorption Ratio Index 710

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS ( ( 11 - 10 ) - 0.2 ( 11 - 5 ) ) ( 11 710 ) 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA ( ( 153 - 135 ) - 0.2 ( 153 - 66 ) ) ( 153 710 ) 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 ( ( 19 - 17 ) - 0.2 ( 19 - 8 ) ) ( 19 710 ) 105 400-2587 30 0 CSIRO and private industry More
4 ASAS ( ( 35 - 31 ) - 0.2 ( 35 - 15 ) ) ( 35 710 ) 62 400-1020 0 0 More
5 AVIRIS ( ( 42 - 38 ) - 0.2 ( 42 - 21 ) ) ( 42 710 ) 224 355.15-2515 20 0 airborne NASA More
6 AVIS ( ( 34 - 27 ) - 0.2 ( 34 - 1 ) ) ( 34 710 ) 74 550-994 0 0 More
7 CASI EG ( ( 11 - 9 ) - 0.2 ( 11 - 3 ) ) ( 11 710 ) 13 474.7-789.5 0 0 airborne More
8 CASI spectral ( ( 68 - 60 ) - 0.2 ( 68 - 30 ) ) ( 68 710 ) 96 391-905.5 3 0 airborne ITRES Research Instruments More
9 CASI-2 Vegetation ( ( 8 - 6 ) - 0.2 ( 8 - 3 ) ) ( 8 710 ) 12 441.53-869.54 0 0 airborne ITRES More
10 ChrisProbaM1 ( ( A37 - A31 ) - 0.2 ( A37 - A13 ) ) ( A37 710 ) 62 406-1003 34 0 Proba ESA More
11 ChrisProbaM3 ( ( L13 - L11 ) - 0.2 ( L13 - L4 ) ) ( L13 710 ) 18 438-1035 17 0 Proba ESA More
12 ChrisProbaM3A ( ( L14 - L13 ) - 0.2 ( L14 - L5 ) ) ( L14 710 ) 18 420-910 17 0 Proba ESA More
13 ChrisProbaM4 ( ( C14 - C10 ) - 0.2 ( C14 - C2 ) ) ( C14 710 ) 18 486-796 17 0 Proba ESA More
14 ChrisProbaM5 ( ( H18 - H12 ) - 0.2 ( H18 - H4 ) ) ( H18 710 ) 37 438-1036 17 0 Proba ESA More
15 DAIS-7915 ( ( 19 - 17 ) - 0.2 ( 19 - 8 ) ) ( 19 710 ) 79 400-12600 20 0 airborne, Do 228 DLR More
16 EnMap ( ( 51 - 45 ) - 0.2 ( 51 - 20 ) ) ( 51 710 ) 244 420-2450 30 0 DLR More
17 GLI ( ( 16 - 14 ) - 0.2 ( 16 - 8 ) ) ( 16 710 ) 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
18 HYDICE ( ( 35 - 31 ) - 0.2 ( 35 - 15 ) ) ( 35 710 ) 210 400-2500 0 0 airborne Naval Research Laboratories More
19 HyMap ( ( 22 - 19 ) - 0.2 ( 22 - 9 ) ) ( 22 710 ) 126 429-2493.8 4 0 airborne More
20 Hyperion ( ( B40 - B36 ) - 0.2 ( B40 - B20 ) ) ( B40 710 ) 242 349.896-2582.28 30 0 EO-1 NASA More
21 Orbview-4 ( ( 30 - 26 ) - 0.2 ( 30 - 10 ) ) ( 30 710 ) 200 450-2450 8 0 GeoEye More
22 PHI ( ( 143 - 127 ) - 0.2 ( 143 - 61 ) ) ( 143 710 ) 244 400-1000.35 0 0 SITP, China More
23 Pleiades-1 ( ( NIR1 - Red ) - 0.2 ( NIR1 - Green ) ) ( NIR1 710 ) 5 430-950 0.5 0 More
24 VENμS ( ( 9 - 8 ) - 0.2 ( 9 - 4 ) ) ( 9 710 ) 12 400-920 0 0 More
25 WorldView-2 ( ( Pan - Red_Edge_Band ) - 0.2 ( Pan - Green ) ) ( Pan 710 ) 9 400-1040 0.46 0 More