Show Sensors suitable for selected Index

Red-Edge Position Linear Interpolation

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 700 + 40 ( 9 + 12 2 ) - 10 11 - 10 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 700 + 40 ( 118 + 166 2 ) - 131 148 - 131 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 700 + 40 ( 15 + 20 2 ) - 16 18 - 16 105 400-2587 30 0 CSIRO and private industry More
4 ASAS 700 + 40 ( 27 + 38 2 ) - 30 34 - 30 62 400-1020 0 0 More
5 AVIRIS 700 + 40 ( 34 + 46 2 ) - 37 41 - 37 224 355.15-2515 20 0 airborne NASA More
6 AVIS 700 + 40 ( 20 + 39 2 ) - 25 32 - 25 74 550-994 0 0 More
7 CASI spectral 700 + 40 ( 53 + 73 2 ) - 58 66 - 58 96 391-905.5 3 0 airborne ITRES Research Instruments More
8 CASI-2 Vegetation 700 + 40 ( 4 + 10 2 ) - 5 7 - 5 12 441.53-869.54 0 0 airborne ITRES More
9 ChrisProbaM1 700 + 40 ( A25 + A41 2 ) - A29 A36 - A29 62 406-1003 34 0 Proba ESA More
10 ChrisProbaM3 700 + 40 ( L8 + L14 2 ) - L9 L12 - L9 18 438-1035 17 0 Proba ESA More
11 ChrisProbaM3A 700 + 40 ( L9 + L15 2 ) - L10 L13 - L10 18 420-910 17 0 Proba ESA More
12 ChrisProbaM4 700 + 40 ( C4 + C16 2 ) - C8 C13 - C8 18 486-796 17 0 Proba ESA More
13 ChrisProbaM5 700 + 40 ( H8 + H22 2 ) - H10 H17 - H10 37 438-1036 17 0 Proba ESA More
14 DAIS-7915 700 + 40 ( 15 + 21 2 ) - 16 19 - 16 79 400-12600 20 0 airborne, Do 228 DLR More
15 EnMap 700 + 40 ( 39 + 56 2 ) - 44 50 - 44 244 420-2450 30 0 DLR More
16 HYDICE 700 + 40 ( 27 + 38 2 ) - 30 34 - 30 210 400-2500 0 0 airborne Naval Research Laboratories More
17 HyMap 700 + 40 ( 16 + 24 2 ) - 18 21 - 18 126 429-2493.8 4 0 airborne More
18 Hyperion 700 + 40 ( B32 + B43 2 ) - B35 B39 - B35 242 349.896-2582.28 30 0 EO-1 NASA More
19 MERIS 708, 75 + 45 ( 7 + 12 2 ) - 9 10 - 9 15 407.5-905 300 68.5 Envisat ESA More
20 Orbview-4 700 + 40 ( 22 + 33 2 ) - 25 29 - 25 200 450-2450 8 0 GeoEye More
21 PHI 700 + 40 ( 110 + 155 2 ) - 122 139 - 122 244 400-1000.35 0 0 SITP, China More
22 Sentinel-2A 700 + 40 ( 4 + 7 2 ) - 5 6 - 5 13 433-2280 10 98.6 ESA More
23 VENμS 700 + 40 ( 7 + 10 2 ) - 8 9 - 8 12 400-920 0 0 More
24 WorldView-2 700 + 40 ( Red + NIR1 2 ) - Pan Red_Edge_Band - Pan 9 400-1040 0.46 0 More