Show Sensors suitable for selected Index

EPI

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS a 9 ( 5 · 10 ) b 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA a 119 ( 66 · 134 ) b 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 a 15 ( 8 · 17 ) b 105 400-2587 30 0 CSIRO and private industry More
4 ASAS a 28 ( 15 · 31 ) b 62 400-1020 0 0 More
5 AVIRIS a 34 ( 21 · 38 ) b 224 355.15-2515 20 0 airborne NASA More
6 AVIS a 21 ( 1 · 27 ) b 74 550-994 0 0 More
7 Azimuth Systems AZ-16 a 5 ( 3 · 6 ) b 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
8 CASI spectral a 53 ( 30 · 60 ) b 96 391-905.5 3 0 airborne ITRES Research Instruments More
9 CASI-2 Vegetation a 4 ( 3 · 6 ) b 12 441.53-869.54 0 0 airborne ITRES More
10 ChrisProbaM1 a A25 ( A13 · A31 ) b 62 406-1003 34 0 Proba ESA More
11 ChrisProbaM3 a L8 ( L4 · L11 ) b 18 438-1035 17 0 Proba ESA More
12 ChrisProbaM3A a L9 ( L5 · L13 ) b 18 420-910 17 0 Proba ESA More
13 ChrisProbaM4 a C4 ( C2 · C10 ) b 18 486-796 17 0 Proba ESA More
14 ChrisProbaM5 a H8 ( H4 · H12 ) b 37 438-1036 17 0 Proba ESA More
15 CZCS a 4 ( 3 · 5 ) b 6 433-12500 825 0 American Nimbus-7 More
16 Daedalus a 5 ( 3 · 6 ) b 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
17 DAIS-7915 a 15 ( 8 · 17 ) b 79 400-12600 20 0 airborne, Do 228 DLR More
18 EnMap a 39 ( 20 · 45 ) b 244 420-2450 30 0 DLR More
19 GLI a 22 ( 8 · 14 ) b 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
20 HYDICE a 28 ( 15 · 31 ) b 210 400-2500 0 0 airborne Naval Research Laboratories More
21 HyMap a 17 ( 9 · 19 ) b 126 429-2493.8 4 0 airborne More
22 Hyperion a B32 ( B20 · B36 ) b 242 349.896-2582.28 30 0 EO-1 NASA More
23 LandsatMSS (Landsat1-3) a 2 ( 1 · 3 ) b 4 500-1100 80 0 Landsat NASA More
24 Orbview-4 a 23 ( 10 · 26 ) b 200 450-2450 8 0 GeoEye More
25 PHI a 111 ( 61 · 126 ) b 244 400-1000.35 0 0 SITP, China More
26 RapidEye a Red ( Green · Red_edge ) b 5 440-850 5 0 Rapid eye AG More
27 Resurs-DK1 a 3 ( 2 · 4 ) b 4 500-800 1.5 69.9 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
28 SCIAMACHY a PMD3_VIS ( VIS1 · VIS2 ) b 15 240-2380 960000 0 ENVISAT ESA More
29 Sentinel-2A a 4 ( 3 · 5 ) b 13 433-2280 10 98.6 ESA More
30 VENμS a 7 ( 4 · 8 ) b 12 400-920 0 0 More
31 WorldView-2 a Red ( Green · Red_Edge_Band ) b 9 400-1040 0.46 0 More
32 WorldView-3 a Red ( Green · Red_Edge ) b 29 400-2365 0.31 0 More