Show Sensors suitable for selected Index

new Double Difference Index

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 2 ( 10 - 12 - 12 ) 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 2 ( 135 - 157 - 157 ) 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 2 ( 17 - 19 - 19 ) 105 400-2587 30 0 CSIRO and private industry More
4 ASAS 2 ( 31 - 36 - 36 ) 62 400-1020 0 0 More
5 AVIRIS 2 ( 38 - 44 - 44 ) 224 355.15-2515 20 0 airborne NASA More
6 AVIS 2 ( 27 - 35 - 35 ) 74 550-994 0 0 More
7 Azimuth Systems AZ-16 2 ( 6 - 7 - 7 ) 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
8 CASI 550 2 ( 149 - 173 - 173 ) 288 400-1000 0 0 ITRES More
9 CASI spectral 2 ( 60 - 69 - 69 ) 96 391-905.5 3 0 airborne ITRES Research Instruments More
10 ChrisProbaM1 2 ( A31 - A39 - A39 ) 62 406-1003 34 0 Proba ESA More
11 ChrisProbaM5 2 ( H12 - H20 - H20 ) 37 438-1036 17 0 Proba ESA More
12 Daedalus 2 ( 6 - 7 - 7 ) 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
13 DAIS-7915 2 ( 17 - 20 - 20 ) 79 400-12600 20 0 airborne, Do 228 DLR More
14 Deimos-2 2 ( MS3 - MS4 - MS4 ) 5 420-890 0.75 97.9 Deimos Space More
15 DubaiSat-1 2 ( MS3_Red - MS4_Near_Infrared - MS4_Near_Infrared ) 5 420-890 2.5 98.13 Emirates Institution of Advanced Science and Technology More
16 EnMap 2 ( 45 - 53 - 53 ) 244 420-2450 30 0 DLR More
17 GLI 2 ( 14 - 17 - 17 ) 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
18 HYDICE 2 ( 31 - 36 - 36 ) 210 400-2500 0 0 airborne Naval Research Laboratories More
19 HyMap 2 ( 19 - 22 - 22 ) 126 429-2493.8 4 0 airborne More
20 Hyperion 2 ( B36 - B41 - B41 ) 242 349.896-2582.28 30 0 EO-1 NASA More
21 MERIS 2 ( 9 - 11 - 11 ) 15 407.5-905 300 68.5 Envisat ESA More
22 Orbview-4 2 ( 26 - 31 - 31 ) 200 450-2450 8 0 GeoEye More
23 PHI 2 ( 127 - 147 - 147 ) 244 400-1000.35 0 0 SITP, China More
24 Pleiades-1 2 ( Red - NIR1 - NIR1 ) 5 430-950 0.5 0 More
25 RapidEye 2 ( Red_edge - Near_Infrared - Near_Infrared ) 5 440-850 5 0 Rapid eye AG More
26 SEVIRI 2 ( HRV - VIS_0.8_ - VIS_0.8_ ) 12 560-14400 1000 0 MSG (Meteosat Second Generation) More
27 VIIRS 2 ( I1 - M6 - M6 ) 22 412-13350 0 0 American NPP and NPOESS USA More
28 WorldView-2 2 ( Red_Edge_Band - Pan - Pan ) 9 400-1040 0.46 0 More