Show Sensors suitable for selected Index

Normalized Difference 750/705 Chl NDI

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 11 - 10 11 + 10 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 153 - 133 153 + 133 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 19 - 17 19 + 17 105 400-2587 30 0 CSIRO and private industry More
4 ASAS 35 - 31 35 + 31 62 400-1020 0 0 More
5 AVIRIS 42 - 38 42 + 38 224 355.15-2515 20 0 airborne NASA More
6 AVIS 34 - 26 34 + 26 74 550-994 0 0 More
7 CASI EG 11 - 8 11 + 8 13 474.7-789.5 0 0 airborne More
8 CASI spectral 68 - 59 68 + 59 96 391-905.5 3 0 airborne ITRES Research Instruments More
9 CASI1500 96 - 84 96 + 84 288 380-1500 2.4 0 airborne ITRES More
10 ChrisProbaM1 A37 - A30 A37 + A30 62 406-1003 34 0 Proba ESA More
11 ChrisProbaM3 L13 - L10 L13 + L10 18 438-1035 17 0 Proba ESA More
12 ChrisProbaM3A L14 - L12 L14 + L12 18 420-910 17 0 Proba ESA More
13 ChrisProbaM4 C14 - C9 C14 + C9 18 486-796 17 0 Proba ESA More
14 ChrisProbaM5 H18 - H11 H18 + H11 37 438-1036 17 0 Proba ESA More
15 DAIS-7915 19 - 17 19 + 17 79 400-12600 20 0 airborne, Do 228 DLR More
16 EnMap 51 - 44 51 + 44 244 420-2450 30 0 DLR More
17 GLI 16 - 14 16 + 14 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
18 HYDICE 35 - 31 35 + 31 210 400-2500 0 0 airborne Naval Research Laboratories More
19 HyMap 22 - 19 22 + 19 126 429-2493.8 4 0 airborne More
20 Hyperion B40 - B35 B40 + B35 242 349.896-2582.28 30 0 EO-1 NASA More
21 Orbview-4 30 - 26 30 + 26 200 450-2450 8 0 GeoEye More
22 PHI 143 - 124 143 + 124 244 400-1000.35 0 0 SITP, China More
23 Pleiades-1 NIR1 - Red NIR1 + Red 5 430-950 0.5 0 More
24 SEVIRI VIS_0.8_ - HRV VIS_0.8_ + HRV 12 560-14400 1000 0 MSG (Meteosat Second Generation) More
25 VENμS 9 - 8 9 + 8 12 400-920 0 0 More
26 VIIRS M6 - I1 M6 + I1 22 412-13350 0 0 American NPP and NPOESS USA More
27 WorldView-2 Pan - Red_Edge_Band Pan + Red_Edge_Band 9 400-1040 0.46 0 More