Show Sensors suitable for selected Index

Simple Ratio 675/700

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 9 10 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 120 131 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 15 16 105 400-2587 30 0 CSIRO and private industry More
4 ASAS 28 30 62 400-1020 0 0 More
5 AVIRIS 35 37 224 355.15-2515 20 0 airborne NASA More
6 AVIS 21 25 74 550-994 0 0 More
7 Azimuth Systems AZ-16 5 6 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
8 CASI spectral 54 58 96 391-905.5 3 0 airborne ITRES Research Instruments More
9 ChrisProbaM1 A25 A29 62 406-1003 34 0 Proba ESA More
10 ChrisProbaM2 W11 W14 18 406-1036 17 0 Proba ESA More
11 ChrisProbaM3 L8 L9 18 438-1035 17 0 Proba ESA More
12 ChrisProbaM3A L9 L10 18 420-910 17 0 Proba ESA More
13 ChrisProbaM4 C4 C8 18 486-796 17 0 Proba ESA More
14 ChrisProbaM5 H8 H10 37 438-1036 17 0 Proba ESA More
15 CZCS 4 5 6 433-12500 825 0 American Nimbus-7 More
16 Daedalus 5 6 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
17 DAIS-7915 15 16 79 400-12600 20 0 airborne, Do 228 DLR More
18 EnMap 40 44 244 420-2450 30 0 DLR More
19 HYDICE 28 30 210 400-2500 0 0 airborne Naval Research Laboratories More
20 HyMap 17 18 126 429-2493.8 4 0 airborne More
21 Hyperion B32 B35 242 349.896-2582.28 30 0 EO-1 NASA More
22 INSAT-2E CCD_Visible VHRR_Visible 6 550-12500 1000 0 ISRO More
23 LandsatMSS (Landsat1-3) 2 3 4 500-1100 80 0 Landsat NASA More
24 MSU-MR 1 2 6 500-12500 1000 0 Russian Meteor-M satellites Russia More
25 Orbview-4 23 25 200 450-2450 8 0 GeoEye More
26 PHI 112 122 244 400-1000.35 0 0 SITP, China More
27 RapidEye Red Red_edge 5 440-850 5 0 Rapid eye AG More
28 Resurs-DK1 3 4 4 500-800 1.5 69.9 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
29 SCIAMACHY PMD3_VIS VIS2 15 240-2380 960000 0 ENVISAT ESA More
30 Sentinel-2A 4 5 13 433-2280 10 98.6 ESA More
31 SEVIRI VIS_0.6 HRV 12 560-14400 1000 0 MSG (Meteosat Second Generation) More
32 VENμS 7 8 12 400-920 0 0 More
33 VIIRS I1 DNB 22 412-13350 0 0 American NPP and NPOESS USA More
34 WorldView-2 Red Pan 9 400-1040 0.46 0 More