Show Sensors suitable for selected Index

Visible Atmospherically Resistant Indices 700

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 10 - 1 , 7 ⁢ 9 + 0 , 7 ⁢ 2 10 + 2 , 3 ⁢ 9 - 1 , 3 ⁢ 2 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 131 - 1 , 7 ⁢ 118 + 0 , 7 ⁢ 35 131 + 2 , 3 ⁢ 118 - 1 , 3 ⁢ 35 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 16 - 1 , 7 ⁢ 15 + 0 , 7 ⁢ 5 16 + 2 , 3 ⁢ 15 - 1 , 3 ⁢ 5 105 400-2587 30 0 CSIRO and private industry More
4 ASAS 30 - 1 , 7 ⁢ 27 + 0 , 7 ⁢ 8 30 + 2 , 3 ⁢ 27 - 1 , 3 ⁢ 8 62 400-1020 0 0 More
5 AVIRIS 37 - 1 , 7 ⁢ 34 + 0 , 7 ⁢ 13 37 + 2 , 3 ⁢ 34 - 1 , 3 ⁢ 13 224 355.15-2515 20 0 airborne NASA More
6 Azimuth Systems AZ-16 6 - 1 , 7 ⁢ 5 + 0 , 7 ⁢ 2 6 + 2 , 3 ⁢ 5 - 1 , 3 ⁢ 2 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
7 CASI EG 7 - 1 , 7 ⁢ 5 + 0 , 7 ⁢ 1 7 + 2 , 3 ⁢ 5 - 1 , 3 ⁢ 1 13 474.7-789.5 0 0 airborne More
8 CASI spectral 58 - 1 , 7 ⁢ 53 + 0 , 7 ⁢ 17 58 + 2 , 3 ⁢ 53 - 1 , 3 ⁢ 17 96 391-905.5 3 0 airborne ITRES Research Instruments More
9 CASI-2 Vegetation 5 - 1 , 7 ⁢ 4 + 0 , 7 ⁢ 2 5 + 2 , 3 ⁢ 4 - 1 , 3 ⁢ 2 12 441.53-869.54 0 0 airborne ITRES More
10 CASI1500 83 - 1 , 7 ⁢ 75 + 0 , 7 ⁢ 26 83 + 2 , 3 ⁢ 75 - 1 , 3 ⁢ 26 288 380-1500 2.4 0 airborne ITRES More
11 ChrisProbaM1 A29 - 1 , 7 ⁢ A25 + 0 , 7 ⁢ A6 A29 + 2 , 3 ⁢ A25 - 1 , 3 ⁢ A6 62 406-1003 34 0 Proba ESA More
12 ChrisProbaM2 W14 - 1 , 7 ⁢ W11 + 0 , 7 ⁢ W3 W14 + 2 , 3 ⁢ W11 - 1 , 3 ⁢ W3 18 406-1036 17 0 Proba ESA More
13 ChrisProbaM3 L9 - 1 , 7 ⁢ L8 + 0 , 7 ⁢ L2 L9 + 2 , 3 ⁢ L8 - 1 , 3 ⁢ L2 18 438-1035 17 0 Proba ESA More
14 ChrisProbaM3A L10 - 1 , 7 ⁢ L9 + 0 , 7 ⁢ L3 L10 + 2 , 3 ⁢ L9 - 1 , 3 ⁢ L3 18 420-910 17 0 Proba ESA More
15 ChrisProbaM4 C8 - 1 , 7 ⁢ C4 + 0 , 7 ⁢ C1 C8 + 2 , 3 ⁢ C4 - 1 , 3 ⁢ C1 18 486-796 17 0 Proba ESA More
16 ChrisProbaM5 H10 - 1 , 7 ⁢ H8 + 0 , 7 ⁢ H2 H10 + 2 , 3 ⁢ H8 - 1 , 3 ⁢ H2 37 438-1036 17 0 Proba ESA More
17 Daedalus 6 - 1 , 7 ⁢ 5 + 0 , 7 ⁢ 2 6 + 2 , 3 ⁢ 5 - 1 , 3 ⁢ 2 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
18 DAIS-7915 16 - 1 , 7 ⁢ 15 + 0 , 7 ⁢ 5 16 + 2 , 3 ⁢ 15 - 1 , 3 ⁢ 5 79 400-12600 20 0 airborne, Do 228 DLR More
19 EnMap 44 - 1 , 7 ⁢ 39 + 0 , 7 ⁢ 10 44 + 2 , 3 ⁢ 39 - 1 , 3 ⁢ 10 244 420-2450 30 0 DLR More
20 HYDICE 30 - 1 , 7 ⁢ 27 + 0 , 7 ⁢ 8 30 + 2 , 3 ⁢ 27 - 1 , 3 ⁢ 8 210 400-2500 0 0 airborne Naval Research Laboratories More
21 HyMap 18 - 1 , 7 ⁢ 16 + 0 , 7 ⁢ 4 18 + 2 , 3 ⁢ 16 - 1 , 3 ⁢ 4 126 429-2493.8 4 0 airborne More
22 Hyperion B35 - 1 , 7 ⁢ B32 + 0 , 7 ⁢ B13 B35 + 2 , 3 ⁢ B32 - 1 , 3 ⁢ B13 242 349.896-2582.28 30 0 EO-1 NASA More
23 MERIS 9 - 1 , 7 ⁢ 7 + 0 , 7 ⁢ 3 9 + 2 , 3 ⁢ 7 - 1 , 3 ⁢ 3 15 407.5-905 300 68.5 Envisat ESA More
24 Orbview-4 25 - 1 , 7 ⁢ 22 + 0 , 7 ⁢ 3 25 + 2 , 3 ⁢ 22 - 1 , 3 ⁢ 3 200 450-2450 8 0 GeoEye More
25 PHI 122 - 1 , 7 ⁢ 110 + 0 , 7 ⁢ 33 122 + 2 , 3 ⁢ 110 - 1 , 3 ⁢ 33 244 400-1000.35 0 0 SITP, China More
26 RapidEye Red_edge - 1 , 7 ⁢ Red + 0 , 7 ⁢ Blue Red_edge + 2 , 3 ⁢ Red - 1 , 3 ⁢ Blue 5 440-850 5 0 Rapid eye AG More
27 SCIAMACHY VIS2 - 1 , 7 ⁢ PMD3_VIS + 0 , 7 ⁢ PMD2_VIS VIS2 + 2 , 3 ⁢ PMD3_VIS - 1 , 3 ⁢ PMD2_VIS 15 240-2380 960000 0 ENVISAT ESA More
28 Sentinel-2A 5 - 1 , 7 ⁢ 4 + 0 , 7 ⁢ 2 5 + 2 , 3 ⁢ 4 - 1 , 3 ⁢ 2 13 433-2280 10 98.6 ESA More
29 VENμS 8 - 1 , 7 ⁢ 7 + 0 , 7 ⁢ 3 8 + 2 , 3 ⁢ 7 - 1 , 3 ⁢ 3 12 400-920 0 0 More
30 VIIRS DNB - 1 , 7 ⁢ I1 + 0 , 7 ⁢ M3 DNB + 2 , 3 ⁢ I1 - 1 , 3 ⁢ M3 22 412-13350 0 0 American NPP and NPOESS USA More
31 WorldView-2 Pan - 1 , 7 ⁢ Red + 0 , 7 ⁢ Blue Pan + 2 , 3 ⁢ Red - 1 , 3 ⁢ Blue 9 400-1040 0.46 0 More