Show Sensors suitable for selected Index

Triangular Vegetation Index

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 0.5 ( 120 ( 11 - 5 ) - 200 ( 9 - 5 ) ) 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 0.5 ( 120 ( 153 - 66 ) - 200 ( 118 - 66 ) ) 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 0.5 ( 120 ( 19 - 8 ) - 200 ( 15 - 8 ) ) 105 400-2587 30 0 CSIRO and private industry More
4 ASAS 0.5 ( 120 ( 35 - 15 ) - 200 ( 27 - 15 ) ) 62 400-1020 0 0 More
5 AVIRIS 0.5 ( 120 ( 42 - 21 ) - 200 ( 34 - 21 ) ) 224 355.15-2515 20 0 airborne NASA More
6 AVIS 0.5 ( 120 ( 34 - 1 ) - 200 ( 20 - 1 ) ) 74 550-994 0 0 More
7 Azimuth Systems AZ-16 0.5 ( 120 ( 6 - 3 ) - 200 ( 5 - 3 ) ) 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
8 CASI spectral 0.5 ( 120 ( 68 - 30 ) - 200 ( 53 - 30 ) ) 96 391-905.5 3 0 airborne ITRES Research Instruments More
9 CASI-2 Vegetation 0.5 ( 120 ( 8 - 3 ) - 200 ( 4 - 3 ) ) 12 441.53-869.54 0 0 airborne ITRES More
10 ChrisProbaM1 0.5 ( 120 ( A37 - A13 ) - 200 ( A25 - A13 ) ) 62 406-1003 34 0 Proba ESA More
11 ChrisProbaM3 0.5 ( 120 ( L13 - L4 ) - 200 ( L8 - L4 ) ) 18 438-1035 17 0 Proba ESA More
12 ChrisProbaM3A 0.5 ( 120 ( L14 - L5 ) - 200 ( L9 - L5 ) ) 18 420-910 17 0 Proba ESA More
13 ChrisProbaM4 0.5 ( 120 ( C14 - C2 ) - 200 ( C4 - C2 ) ) 18 486-796 17 0 Proba ESA More
14 ChrisProbaM5 0.5 ( 120 ( H18 - H4 ) - 200 ( H8 - H4 ) ) 37 438-1036 17 0 Proba ESA More
15 CZCS 0.5 ( 120 ( 5 - 3 ) - 200 ( 4 - 3 ) ) 6 433-12500 825 0 American Nimbus-7 More
16 Daedalus 0.5 ( 120 ( 6 - 3 ) - 200 ( 5 - 3 ) ) 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
17 DAIS-7915 0.5 ( 120 ( 19 - 8 ) - 200 ( 15 - 8 ) ) 79 400-12600 20 0 airborne, Do 228 DLR More
18 EnMap 0.5 ( 120 ( 51 - 20 ) - 200 ( 39 - 20 ) ) 244 420-2450 30 0 DLR More
19 GLI 0.5 ( 120 ( 16 - 8 ) - 200 ( 11 - 8 ) ) 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
20 HYDICE 0.5 ( 120 ( 35 - 15 ) - 200 ( 27 - 15 ) ) 210 400-2500 0 0 airborne Naval Research Laboratories More
21 HyMap 0.5 ( 120 ( 22 - 9 ) - 200 ( 16 - 9 ) ) 126 429-2493.8 4 0 airborne More
22 Hyperion 0.5 ( 120 ( B40 - B20 ) - 200 ( B32 - B20 ) ) 242 349.896-2582.28 30 0 EO-1 NASA More
23 LandsatMSS (Landsat1-3) 0.5 ( 120 ( 3 - 1 ) - 200 ( 2 - 1 ) ) 4 500-1100 80 0 Landsat NASA More
24 MODIS 0.5 ( 120 ( 15 - 12 ) - 200 ( 13 - 12 ) ) 36 405-14385 250 0 Terra / Aqua NASA (National Aeronautics and Space Administration) More
25 Orbview-4 0.5 ( 120 ( 30 - 10 ) - 200 ( 22 - 10 ) ) 200 450-2450 8 0 GeoEye More
26 PHI 0.5 ( 120 ( 143 - 61 ) - 200 ( 110 - 61 ) ) 244 400-1000.35 0 0 SITP, China More
27 Pleiades-1 0.5 ( 120 ( NIR1 - Green ) - 200 ( Red - Green ) ) 5 430-950 0.5 0 More
28 Resurs-DK1 0.5 ( 120 ( 4 - 2 ) - 200 ( 3 - 2 ) ) 4 500-800 1.5 69.9 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
29 SCIAMACHY 0.5 ( 120 ( VIS2 - VIS1 ) - 200 ( PMD3_VIS - VIS1 ) ) 15 240-2380 960000 0 ENVISAT ESA More
30 SIS 0.5 ( 120 ( 5 - 3 ) - 200 ( 4 - 3 ) ) 5 450-900 1 98 Space Imaging More
31 VENμS 0.5 ( 120 ( 9 - 4 ) - 200 ( 7 - 4 ) ) 12 400-920 0 0 More
32 WorldView-2 0.5 ( 120 ( Pan - Green ) - 200 ( Red - Green ) ) 9 400-1040 0.46 0 More