Show Sensors suitable for selected Index

Simple Ratio 605/760 Carter3

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 6 12 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 90 157 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 11 19 105 400-2587 30 0 CSIRO and private industry More
4 ASAS 21 36 62 400-1020 0 0 More
5 AVHRR 1 2 6 580-12500 1100 0 TIROS-N / NOAA / METOP NOAA (National Oceanic and Atmospheric Administration) More
6 AVIRIS 26 44 224 355.15-2515 20 0 airborne NASA More
7 AVIS 10 35 74 550-994 0 0 More
8 Azimuth Systems AZ-16 4 7 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
9 CASI 550 99 173 288 400-1000 0 0 ITRES More
10 CASI spectral 41 69 96 391-905.5 3 0 airborne ITRES Research Instruments More
11 ChrisProbaM1 A18 A39 62 406-1003 34 0 Proba ESA More
12 Daedalus 4 7 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
13 DAIS-7915 11 20 79 400-12600 20 0 airborne, Do 228 DLR More
14 Deimos-2 MS3 MS4 5 420-890 0.75 97.9 Deimos Space More
15 DubaiSat-1 MS3_Red MS4_Near_Infrared 5 420-890 2.5 98.13 Emirates Institution of Advanced Science and Technology More
16 EnMap 29 53 244 420-2450 30 0 DLR More
17 GOMOS UV_VIS NIR1 5 250-952 0 0 ENVISAT ESA More
18 HYDICE 21 36 210 400-2500 0 0 airborne Naval Research Laboratories More
19 HyMap 12 22 126 429-2493.8 4 0 airborne More
20 Hyperion B26 B41 242 349.896-2582.28 30 0 EO-1 NASA More
21 LandsatMSS (Landsat1-3) 2 3 4 500-1100 80 0 Landsat NASA More
22 MSU-MR 1 2 6 500-12500 1000 0 Russian Meteor-M satellites Russia More
23 Orbview-4 16 31 200 450-2450 8 0 GeoEye More
24 PHI 84 147 244 400-1000.35 0 0 SITP, China More
25 Pleiades-1 Green NIR1 5 430-950 0.5 0 More
26 Resurs-DK1 3 4 4 500-800 1.5 69.9 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
27 SCIAMACHY VIS1 VIS2 15 240-2380 960000 0 ENVISAT ESA More
28 SEVIRI VIS_0.6 HRV 12 560-14400 1000 0 MSG (Meteosat Second Generation) More
29 WorldView-2 Yellow_Band Pan 9 400-1040 0.46 0 More