Show Sensors suitable for selected Index

Average reflectance 750 to 850

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS Averagereflectancebetween11and15 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA Averagereflectancebetween153and196 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 Averagereflectancebetween19and24 105 400-2587 30 0 CSIRO and private industry More
4 ASAS Averagereflectancebetween35and45 62 400-1020 0 0 More
5 AVIRIS Averagereflectancebetween42and53 224 355.15-2515 20 0 airborne NASA More
6 AVIS Averagereflectancebetween34and50 74 550-994 0 0 More
7 Azimuth Systems AZ-16 Averagereflectancebetween6and7 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
8 CASI spectral Averagereflectancebetween68and86 96 391-905.5 3 0 airborne ITRES Research Instruments More
9 ChrisProbaM1 AveragereflectancebetweenA37andA48 62 406-1003 34 0 Proba ESA More
10 Daedalus Averagereflectancebetween6and7 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
11 DAIS-7915 Averagereflectancebetween19and24 79 400-12600 20 0 airborne, Do 228 DLR More
12 EnMap Averagereflectancebetween51and67 244 420-2450 30 0 DLR More
13 GLI Averagereflectancebetween16and23 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
14 HYDICE Averagereflectancebetween35and45 210 400-2500 0 0 airborne Naval Research Laboratories More
15 HyMap Averagereflectancebetween22and28 126 429-2493.8 4 0 airborne More
16 Hyperion AveragereflectancebetweenB40andB71 242 349.896-2582.28 30 0 EO-1 NASA More
17 INSAT-2E AveragereflectancebetweenVHRR_VisibleandCCD_Near_Infrared 6 550-12500 1000 0 ISRO More
18 IRS-P4 Averagereflectancebetween7and8 9 402-1700 250 0 More
19 LandsatMSS (Landsat1-3) Averagereflectancebetween3and4 4 500-1100 80 0 Landsat NASA More
20 MODIS Averagereflectancebetween15and2 36 405-14385 250 0 Terra / Aqua NASA (National Aeronautics and Space Administration) More
21 OCM-2 Averagereflectancebetween7and8 8 402-885 0 0 Indian Oceansat-2 satellite India More
22 Orbview-4 Averagereflectancebetween30and40 200 450-2450 8 0 GeoEye More
23 PHI Averagereflectancebetween143and184 244 400-1000.35 0 0 SITP, China More
24 SCIAMACHY AveragereflectancebetweenVIS2andPMD4_NIR 15 240-2380 960000 0 ENVISAT ESA More
25 SEVIRI AveragereflectancebetweenHRVandVIS_0.8_ 12 560-14400 1000 0 MSG (Meteosat Second Generation) More
26 VENμS Averagereflectancebetween9and11 12 400-920 0 0 More
27 VIIRS AveragereflectancebetweenM6andDNB 22 412-13350 0 0 American NPP and NPOESS USA More
28 WorldView-2 AveragereflectancebetweenPanandNIR1 9 400-1040 0.46 0 More