Show Sensors suitable for selected Index

Simple Ratio 694/840

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 9 14 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 128 192 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 16 24 105 400-2587 30 0 CSIRO and private industry More
4 ASAS 30 44 62 400-1020 0 0 More
5 AVIRIS 37 52 224 355.15-2515 20 0 airborne NASA More
6 AVIS 24 49 74 550-994 0 0 More
7 AVNIR 4 5 5 400-920 8 0 ADEOS More
8 CASI 550 142 212 288 400-1000 0 0 ITRES More
9 CASI spectral 57 84 96 391-905.5 3 0 airborne ITRES Research Instruments More
10 ChrisProbaM1 A28 A47 62 406-1003 34 0 Proba ESA More
11 DAIS-7915 16 24 79 400-12600 20 0 airborne, Do 228 DLR More
12 Deimos-2 MS3 MS4 5 420-890 0.75 97.9 Deimos Space More
13 DubaiSat-1 MS3_Red MS4_Near_Infrared 5 420-890 2.5 98.13 Emirates Institution of Advanced Science and Technology More
14 EnMap 43 65 244 420-2450 30 0 DLR More
15 HYDICE 30 44 210 400-2500 0 0 airborne Naval Research Laboratories More
16 HyMap 18 28 126 429-2493.8 4 0 airborne More
17 Hyperion B34 B49 242 349.896-2582.28 30 0 EO-1 NASA More
18 IKONOS-2 Rot nahe_Infrarot 5 445-900 0.82 98.1 GeoEye More
19 INSAT-2E VHRR_Visible CCD_Near_Infrared 6 550-12500 1000 0 ISRO More
20 LandsatMSS (Landsat1-3) 2 4 4 500-1100 80 0 Landsat NASA More
21 MERSI 12 4 20 402-12750 250 0 Chinese FengYun-3 (FY-3A) China More
22 MSU-MR 1 2 6 500-12500 1000 0 Russian Meteor-M satellites Russia More
23 Orbview-4 25 39 200 450-2450 8 0 GeoEye More
24 PHI 120 180 244 400-1000.35 0 0 SITP, China More
25 Pleiades-1 Red NIR1 5 430-950 0.5 0 More
26 PROBA-V RED NIR 4 440-1635 0 98.7 SPOT-4, SPOT-5 European Space Agency More
27 RapidEye Red_edge Near_Infrared 5 440-850 5 0 Rapid eye AG More
28 SCIAMACHY VIS2 PMD4_NIR 15 240-2380 960000 0 ENVISAT ESA More
29 SEVIRI HRV VIS_0.8_ 12 560-14400 1000 0 MSG (Meteosat Second Generation) More
30 VIIRS I1 DNB 22 412-13350 0 0 American NPP and NPOESS USA More
31 WorldView-2 Red NIR1 9 400-1040 0.46 0 More