Show Sensors suitable for selected Index

Simple Ratio 760/695

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 12 9 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 157 129 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 19 16 105 400-2587 30 0 CSIRO and private industry More
4 ASAS 36 30 62 400-1020 0 0 More
5 AVIRIS 44 37 224 355.15-2515 20 0 airborne NASA More
6 AVIS 35 25 74 550-994 0 0 More
7 Azimuth Systems AZ-16 7 6 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
8 CASI 550 173 142 288 400-1000 0 0 ITRES More
9 CASI spectral 69 57 96 391-905.5 3 0 airborne ITRES Research Instruments More
10 ChrisProbaM1 A39 A29 62 406-1003 34 0 Proba ESA More
11 ChrisProbaM5 H20 H10 37 438-1036 17 0 Proba ESA More
12 Daedalus 7 6 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
13 DAIS-7915 20 16 79 400-12600 20 0 airborne, Do 228 DLR More
14 Deimos-2 MS4 MS3 5 420-890 0.75 97.9 Deimos Space More
15 DubaiSat-1 MS4_Near_Infrared MS3_Red 5 420-890 2.5 98.13 Emirates Institution of Advanced Science and Technology More
16 EnMap 53 43 244 420-2450 30 0 DLR More
17 GOMOS NIR1 Red_phonometer 5 250-952 0 0 ENVISAT ESA More
18 HYDICE 36 30 210 400-2500 0 0 airborne Naval Research Laboratories More
19 HyMap 22 18 126 429-2493.8 4 0 airborne More
20 Hyperion B41 B34 242 349.896-2582.28 30 0 EO-1 NASA More
21 IKONOS-2 nahe_Infrarot Rot 5 445-900 0.82 98.1 GeoEye More
22 LandsatMSS (Landsat1-3) 3 2 4 500-1100 80 0 Landsat NASA More
23 MERSI 13 12 20 402-12750 250 0 Chinese FengYun-3 (FY-3A) China More
24 MSU-MR 2 1 6 500-12500 1000 0 Russian Meteor-M satellites Russia More
25 Orbview-4 31 25 200 450-2450 8 0 GeoEye More
26 PHI 147 120 244 400-1000.35 0 0 SITP, China More
27 Pleiades-1 NIR1 Red 5 430-950 0.5 0 More
28 RapidEye Near_Infrared Red_edge 5 440-850 5 0 Rapid eye AG More
29 Resurs-DK1 4 3 4 500-800 1.5 69.9 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
30 SEVIRI VIS_0.8_ HRV 12 560-14400 1000 0 MSG (Meteosat Second Generation) More
31 VIIRS M6 I1 22 412-13350 0 0 American NPP and NPOESS USA More
32 WorldView-2 Pan Red 9 400-1040 0.46 0 More