Show Sensors suitable for selected Index

Simple Ratio 685/735

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 9 11 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 124 146 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 15 18 105 400-2587 30 0 CSIRO and private industry More
4 ASAS 29 34 62 400-1020 0 0 More
5 AVIRIS 36 41 224 355.15-2515 20 0 airborne NASA More
6 AVIS 23 31 74 550-994 0 0 More
7 Azimuth Systems AZ-16 5 6 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
8 CASI 550 137 161 288 400-1000 0 0 ITRES More
9 CASI spectral 56 65 96 391-905.5 3 0 airborne ITRES Research Instruments More
10 CASI1500 79 92 288 380-1500 2.4 0 airborne ITRES More
11 CASI_spatial 7 9 11 417-806 0 0 airborne ITRES Research Instruments More
12 ChrisProbaM1 A27 A35 62 406-1003 34 0 Proba ESA More
13 ChrisProbaM4 C6 C12 18 486-796 17 0 Proba ESA More
14 ChrisProbaM5 H9 H16 37 438-1036 17 0 Proba ESA More
15 Daedalus 5 6 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
16 DAIS-7915 16 18 79 400-12600 20 0 airborne, Do 228 DLR More
17 EnMap 41 49 244 420-2450 30 0 DLR More
18 HYDICE 29 34 210 400-2500 0 0 airborne Naval Research Laboratories More
19 HyMap 17 21 126 429-2493.8 4 0 airborne More
20 Hyperion B33 B38 242 349.896-2582.28 30 0 EO-1 NASA More
21 INSAT-2E CCD_Visible VHRR_Visible 6 550-12500 1000 0 ISRO More
22 LandsatMSS (Landsat1-3) 2 3 4 500-1100 80 0 Landsat NASA More
23 MSU-MR 1 2 6 500-12500 1000 0 Russian Meteor-M satellites Russia More
24 Orbview-4 24 29 200 450-2450 8 0 GeoEye More
25 PHI 116 137 244 400-1000.35 0 0 SITP, China More
26 Resurs-DK1 3 4 4 500-800 1.5 69.9 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
27 SEVIRI VIS_0.6 HRV 12 560-14400 1000 0 MSG (Meteosat Second Generation) More
28 SIS 4 5 5 450-900 1 98 Space Imaging More
29 VIIRS M5 DNB 22 412-13350 0 0 American NPP and NPOESS USA More
30 WorldView-2 Red Red_Edge_Band 9 400-1040 0.46 0 More
31 WorldView-3 Red Red_Edge 29 400-2365 0.31 0 More