Show Sensors suitable for selected Index

Simple Ratio 700/670

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 10 9 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 131 118 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 16 15 105 400-2587 30 0 CSIRO and private industry More
4 ASAS 30 27 62 400-1020 0 0 More
5 AVIRIS 37 34 224 355.15-2515 20 0 airborne NASA More
6 AVIS 25 20 74 550-994 0 0 More
7 Azimuth Systems AZ-16 6 5 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
8 CASI spectral 58 53 96 391-905.5 3 0 airborne ITRES Research Instruments More
9 CASI-2 Vegetation 5 4 12 441.53-869.54 0 0 airborne ITRES More
10 CASI1500 83 75 288 380-1500 2.4 0 airborne ITRES More
11 ChrisProbaM1 A29 A25 62 406-1003 34 0 Proba ESA More
12 ChrisProbaM2 W14 W11 18 406-1036 17 0 Proba ESA More
13 ChrisProbaM3 L9 L8 18 438-1035 17 0 Proba ESA More
14 ChrisProbaM3A L10 L9 18 420-910 17 0 Proba ESA More
15 ChrisProbaM4 C8 C4 18 486-796 17 0 Proba ESA More
16 ChrisProbaM5 H10 H8 37 438-1036 17 0 Proba ESA More
17 CZCS 5 4 6 433-12500 825 0 American Nimbus-7 More
18 Daedalus 6 5 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
19 DAIS-7915 16 15 79 400-12600 20 0 airborne, Do 228 DLR More
20 EnMap 44 39 244 420-2450 30 0 DLR More
21 HYDICE 30 27 210 400-2500 0 0 airborne Naval Research Laboratories More
22 HyMap 18 16 126 429-2493.8 4 0 airborne More
23 Hyperion B35 B32 242 349.896-2582.28 30 0 EO-1 NASA More
24 INSAT-2E VHRR_Visible CCD_Visible 6 550-12500 1000 0 ISRO More
25 LandsatMSS (Landsat1-3) 3 2 4 500-1100 80 0 Landsat NASA More
26 MERIS 9 7 15 407.5-905 300 68.5 Envisat ESA More
27 MSU-MR 2 1 6 500-12500 1000 0 Russian Meteor-M satellites Russia More
28 Orbview-4 25 22 200 450-2450 8 0 GeoEye More
29 PHI 122 110 244 400-1000.35 0 0 SITP, China More
30 RapidEye Red_edge Red 5 440-850 5 0 Rapid eye AG More
31 Resurs-DK1 4 3 4 500-800 1.5 69.9 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
32 SCIAMACHY VIS2 PMD3_VIS 15 240-2380 960000 0 ENVISAT ESA More
33 Sentinel-2A 5 4 13 433-2280 10 98.6 ESA More
34 SEVIRI HRV VIS_0.6 12 560-14400 1000 0 MSG (Meteosat Second Generation) More
35 VENμS 8 7 12 400-920 0 0 More
36 VIIRS DNB I1 22 412-13350 0 0 American NPP and NPOESS USA More
37 WorldView-2 Pan Red 9 400-1040 0.46 0 More