Show Sensors suitable for selected Index

Simple Ratio 695/760 Carter2

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 9 12 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 129 157 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 16 19 105 400-2587 30 0 CSIRO and private industry More
4 ASAS 30 36 62 400-1020 0 0 More
5 AVIRIS 37 44 224 355.15-2515 20 0 airborne NASA More
6 AVIS 25 35 74 550-994 0 0 More
7 Azimuth Systems AZ-16 6 7 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
8 CASI 550 142 173 288 400-1000 0 0 ITRES More
9 CASI EG 7 12 13 474.7-789.5 0 0 airborne More
10 CASI spectral 57 69 96 391-905.5 3 0 airborne ITRES Research Instruments More
11 ChrisProbaM1 A29 A39 62 406-1003 34 0 Proba ESA More
12 ChrisProbaM5 H10 H20 37 438-1036 17 0 Proba ESA More
13 Daedalus 6 7 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
14 DAIS-7915 16 20 79 400-12600 20 0 airborne, Do 228 DLR More
15 Deimos-2 MS3 MS4 5 420-890 0.75 97.9 Deimos Space More
16 DubaiSat-1 MS3_Red MS4_Near_Infrared 5 420-890 2.5 98.13 Emirates Institution of Advanced Science and Technology More
17 EnMap 43 53 244 420-2450 30 0 DLR More
18 GOMOS Red_phonometer NIR1 5 250-952 0 0 ENVISAT ESA More
19 HYDICE 30 36 210 400-2500 0 0 airborne Naval Research Laboratories More
20 HyMap 18 22 126 429-2493.8 4 0 airborne More
21 Hyperion B34 B41 242 349.896-2582.28 30 0 EO-1 NASA More
22 IKONOS-2 Rot nahe_Infrarot 5 445-900 0.82 98.1 GeoEye More
23 LandsatMSS (Landsat1-3) 2 3 4 500-1100 80 0 Landsat NASA More
24 MERSI 12 13 20 402-12750 250 0 Chinese FengYun-3 (FY-3A) China More
25 MSU-MR 1 2 6 500-12500 1000 0 Russian Meteor-M satellites Russia More
26 Orbview-4 25 31 200 450-2450 8 0 GeoEye More
27 PHI 120 147 244 400-1000.35 0 0 SITP, China More
28 Pleiades-1 Red NIR1 5 430-950 0.5 0 More
29 RapidEye Red_edge Near_Infrared 5 440-850 5 0 Rapid eye AG More
30 Resurs-DK1 3 4 4 500-800 1.5 69.9 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
31 SEVIRI HRV VIS_0.8_ 12 560-14400 1000 0 MSG (Meteosat Second Generation) More
32 VIIRS I1 M6 22 412-13350 0 0 American NPP and NPOESS USA More
33 WorldView-2 Red Pan 9 400-1040 0.46 0 More