Show Sensors suitable for selected Index

Simple Ratio Rededge/Red RedEdge Ratio Index 2

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AISA 135 131 498 400-2506.7 0 0 airborne Specim Ltd. More
2 ARIES-1 17 16 105 400-2587 30 0 CSIRO and private industry More
3 ASAS 31 30 62 400-1020 0 0 More
4 AVHRR 2 1 6 580-12500 1100 0 TIROS-N / NOAA / METOP NOAA (National Oceanic and Atmospheric Administration) More
5 AVIRIS 38 37 224 355.15-2515 20 0 airborne NASA More
6 AVIS 27 25 74 550-994 0 0 More
7 CASI 550 149 144 288 400-1000 0 0 ITRES More
8 CASI EG 9 7 13 474.7-789.5 0 0 airborne More
9 CASI spectral 60 58 96 391-905.5 3 0 airborne ITRES Research Instruments More
10 CASI-2 Vegetation 6 5 12 441.53-869.54 0 0 airborne ITRES More
11 CASI1500 85 83 288 380-1500 2.4 0 airborne ITRES More
12 ChrisProbaM1 A31 A29 62 406-1003 34 0 Proba ESA More
13 ChrisProbaM3 L11 L9 18 438-1035 17 0 Proba ESA More
14 ChrisProbaM3A L13 L10 18 420-910 17 0 Proba ESA More
15 ChrisProbaM4 C10 C8 18 486-796 17 0 Proba ESA More
16 ChrisProbaM5 H12 H10 37 438-1036 17 0 Proba ESA More
17 DAIS-7915 17 16 79 400-12600 20 0 airborne, Do 228 DLR More
18 EnMap 45 44 244 420-2450 30 0 DLR More
19 GLI 15 14 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
20 HYDICE 31 30 210 400-2500 0 0 airborne Naval Research Laboratories More
21 HyMap 19 18 126 429-2493.8 4 0 airborne More
22 Hyperion B36 B35 242 349.896-2582.28 30 0 EO-1 NASA More
23 LandsatMSS (Landsat1-3) 3 2 4 500-1100 80 0 Landsat NASA More
24 MSU-MR 2 1 6 500-12500 1000 0 Russian Meteor-M satellites Russia More
25 Orbview-4 26 25 200 450-2450 8 0 GeoEye More
26 PHI 127 122 244 400-1000.35 0 0 SITP, China More
27 Resurs-DK1 4 3 4 500-800 1.5 69.9 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
28 SEVIRI VIS_0.6 HRV 12 560-14400 1000 0 MSG (Meteosat Second Generation) More
29 SIS 5 4 5 450-900 1 98 Space Imaging More
30 VIIRS DNB I1 22 412-13350 0 0 American NPP and NPOESS USA More
31 WorldView-2 Red_Edge_Band Red 9 400-1040 0.46 0 More