Show Sensors suitable for selected Index

Single Band 470 Blackburn3

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AAHIS 1 1 390-840 2 0 airborne SETS Technology More
2 AHS 2 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
3 AISA 31 498 400-2506.7 0 0 airborne Specim Ltd. More
4 ALI MS___1 10 433-2350 10 0 EO-1 NASA More
5 ALOS 2 6 0-890 0 98.2 JAXA's Earth Observation Research and Application Center (Japan) More
6 ARIES-1 4 105 400-2587 30 0 CSIRO and private industry More
7 ASAS 7 62 400-1020 0 0 More
8 AVIRIS 12 224 355.15-2515 20 0 airborne NASA More
9 AVNIR 2 5 400-920 8 0 ADEOS More
10 Azimuth Systems AZ-16 2 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
11 Borstad CASI 15 15 0-946 0 0 airborne Borstad Associates Ltd. More
12 CASI 550 34 288 400-1000 0 0 ITRES More
13 CASI spectral 15 96 391-905.5 3 0 airborne ITRES Research Instruments More
14 CASI1500 24 288 380-1500 2.4 0 airborne ITRES More
15 CASI_spatial 2 11 417-806 0 0 airborne ITRES Research Instruments More
16 CBERS-1/CBERS-2 blue 8 450-890 2.7 0 Brazil and China More
17 ChrisProbaM1 A5 62 406-1003 34 0 Proba ESA More
18 Daedalus 2 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
19 DAIS-7915 4 79 400-12600 20 0 airborne, Do 228 DLR More
20 Deimos-2 MS1 5 420-890 0.75 97.9 Deimos Space More
21 DubaiSat-1 MS1_Blue 5 420-890 2.5 98.13 Emirates Institution of Advanced Science and Technology More
22 EnMap 8 244 420-2450 30 0 DLR More
23 Formosat-2 B1 5 450-900 2 0 National Space Organization (NSPO) of the Republic of China (Taiwan) More
24 GeoEye-1 Blue 5 450-920 0.5 98 GeoEye More
25 GLI 20 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
26 GOMOS UV_VIS 5 250-952 0 0 ENVISAT ESA More
27 HRSC-A Blue 5 395-1015 0.12 0 airborne DLR More
28 HYDICE 7 210 400-2500 0 0 airborne Naval Research Laboratories More
29 HyMap 3 126 429-2493.8 4 0 airborne More
30 Hyperion B12 242 349.896-2582.28 30 0 EO-1 NASA More
31 IKONOS-2 Blau 5 445-900 0.82 98.1 GeoEye More
32 IRS-1A 1 4 450-860 73 99.028 More
33 IRS-1B 1 4 450-860 73 99.028 More
34 IRS-P2 1 4 450-860 32 0 More
35 Kompsat-2 2 5 0-900 1 0 KARI (Korea Aerospace Research Institute), South Korea More
36 Landsat 8 Blue 11 435-12510 15 98 NASA / USGS More
37 LandsatETM+ (Landsat7) Blue 8 450-12500 15 98.2 Landsat NASA / USGS More
38 LandsatTM (Landsat4,5) Blue 7 450-12500 30 0 Landsat NASA / USGS More
39 MERSI 1 20 402-12750 250 0 Chinese FengYun-3 (FY-3A) China More
40 MISR 4 4 0-880 0 0 EOS-AM More
41 MMR 1 7 450-2300 0 15 More
42 MODIS 3 36 405-14385 250 0 Terra / Aqua NASA (National Aeronautics and Space Administration) More
43 MVISR 7 10 430-12200 0 0 Chinese FengYun-1 (FY-1C) China More
44 Orbview-1 2 5 450-900 2 97 Orbital Sciences GeoEye More
45 Orbview-4 2 200 450-2450 8 0 GeoEye More
46 PHI 29 244 400-1000.35 0 0 SITP, China More
47 Pleiades-1 Blue 5 430-950 0.5 0 More
48 POLDER 8 8 0-960 5000 0 ADEOS-1 More
49 POLDER 2 1 2 443-910 0 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
50 PROBA-V BLUE 4 440-1635 0 98.7 SPOT-4, SPOT-5 European Space Agency More
51 QuickBird blue 5 450-900 0.6 97.2 Earth Watch GeoEye More
52 RapidEye Blue 5 440-850 5 0 Rapid eye AG More
53 Resource21 1 6 450-1650 10 98 Resource21 More
54 SCIAMACHY PMD2_VIS 15 240-2380 960000 0 ENVISAT ESA More
55 Sentinel-2A 2 13 433-2280 10 98.6 ESA More
56 SIS 2 5 450-900 1 98 Space Imaging More
57 SPOT 6 BLUE 5 450-890 1.5 98.2 AstroSat-500 More
58 SPOT 7 BLUE 5 450-890 1.5 98.2 AstroSat-500 More
59 TIMS 8 8 0-12200 0 0 airborne Aircraft Data Facility, NASA-Ames Research Center, Moffet Field, CA More
60 VENμS 3 12 400-920 0 0 More
61 VIRR 7 10 430-12500 0 0 Chinese FengYun-3 (FY-3A) China More
62 WIS 64 64 0-1000 0 0 airborne Hughes Aircraft Co. Santa Barbara Research Center (SBRC) More
63 WorldView-2 Blue 9 400-1040 0.46 0 More
64 WorldView-3 Blue 29 400-2365 0.31 0 More