Show Sensors suitable for selected Index

Simple Ratio 710/670

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 10 9 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 135 118 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 17 15 105 400-2587 30 0 CSIRO and private industry More
4 ASAS 31 27 62 400-1020 0 0 More
5 AVIRIS 38 34 224 355.15-2515 20 0 airborne NASA More
6 AVIS 27 20 74 550-994 0 0 More
7 Azimuth Systems AZ-16 6 5 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
8 CASI 550 149 130 288 400-1000 0 0 ITRES More
9 CASI spectral 60 53 96 391-905.5 3 0 airborne ITRES Research Instruments More
10 CASI-2 Vegetation 6 4 12 441.53-869.54 0 0 airborne ITRES More
11 ChrisProbaM1 A31 A25 62 406-1003 34 0 Proba ESA More
12 ChrisProbaM2 W14 W11 18 406-1036 17 0 Proba ESA More
13 ChrisProbaM3 L11 L8 18 438-1035 17 0 Proba ESA More
14 ChrisProbaM3A L13 L9 18 420-910 17 0 Proba ESA More
15 ChrisProbaM4 C10 C4 18 486-796 17 0 Proba ESA More
16 ChrisProbaM5 H12 H8 37 438-1036 17 0 Proba ESA More
17 CZCS 5 4 6 433-12500 825 0 American Nimbus-7 More
18 Daedalus 6 5 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
19 DAIS-7915 17 15 79 400-12600 20 0 airborne, Do 228 DLR More
20 EnMap 45 39 244 420-2450 30 0 DLR More
21 GLI 14 11 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
22 HYDICE 31 27 210 400-2500 0 0 airborne Naval Research Laboratories More
23 HyMap 19 16 126 429-2493.8 4 0 airborne More
24 Hyperion B36 B32 242 349.896-2582.28 30 0 EO-1 NASA More
25 INSAT-2E VHRR_Visible CCD_Visible 6 550-12500 1000 0 ISRO More
26 LandsatMSS (Landsat1-3) 3 2 4 500-1100 80 0 Landsat NASA More
27 MERIS 9 7 15 407.5-905 300 68.5 Envisat ESA More
28 MSU-MR 2 1 6 500-12500 1000 0 Russian Meteor-M satellites Russia More
29 Orbview-4 26 22 200 450-2450 8 0 GeoEye More
30 PHI 127 110 244 400-1000.35 0 0 SITP, China More
31 RapidEye Red_edge Red 5 440-850 5 0 Rapid eye AG More
32 Resurs-DK1 4 3 4 500-800 1.5 69.9 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
33 SCIAMACHY VIS2 PMD3_VIS 15 240-2380 960000 0 ENVISAT ESA More
34 Sentinel-2A 5 4 13 433-2280 10 98.6 ESA More
35 SEVIRI HRV VIS_0.6 12 560-14400 1000 0 MSG (Meteosat Second Generation) More
36 VENμS 8 7 12 400-920 0 0 More
37 VIIRS DNB I1 22 412-13350 0 0 American NPP and NPOESS USA More
38 WorldView-2 Red_Edge_Band Red 9 400-1040 0.46 0 More
39 WorldView-3 Red_Edge Red 29 400-2365 0.31 0 More