Show Sensors suitable for selected Index

Red edge 1

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 10 9 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 136 123 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 17 15 105 400-2587 30 0 CSIRO and private industry More
4 ASAS 32 29 62 400-1020 0 0 More
5 AVIRIS 38 35 224 355.15-2515 20 0 airborne NASA More
6 AVIS 27 22 74 550-994 0 0 More
7 Azimuth Systems AZ-16 6 5 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
8 CASI 550 150 135 288 400-1000 0 0 ITRES More
9 CASI EG 9 6 13 474.7-789.5 0 0 airborne More
10 CASI spectral 61 55 96 391-905.5 3 0 airborne ITRES Research Instruments More
11 CASI1500 86 78 288 380-1500 2.4 0 airborne ITRES More
12 CASI_spatial 8 7 11 417-806 0 0 airborne ITRES Research Instruments More
13 ChrisProbaM1 A31 A26 62 406-1003 34 0 Proba ESA More
14 ChrisProbaM2 W14 W120 18 406-1036 17 0 Proba ESA More
15 ChrisProbaM3 L11 L8 18 438-1035 17 0 Proba ESA More
16 ChrisProbaM3A L13 L9 18 420-910 17 0 Proba ESA More
17 ChrisProbaM4 C10 C5 18 486-796 17 0 Proba ESA More
18 ChrisProbaM5 H12 H9 37 438-1036 17 0 Proba ESA More
19 CZCS 5 4 6 433-12500 825 0 American Nimbus-7 More
20 Daedalus 6 5 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
21 DAIS-7915 17 15 79 400-12600 20 0 airborne, Do 228 DLR More
22 EnMap 45 41 244 420-2450 30 0 DLR More
23 GLI 14 12 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
24 HYDICE 32 29 210 400-2500 0 0 airborne Naval Research Laboratories More
25 HyMap 19 17 126 429-2493.8 4 0 airborne More
26 Hyperion B36 B33 242 349.896-2582.28 30 0 EO-1 NASA More
27 INSAT-2E VHRR_Visible CCD_Visible 6 550-12500 1000 0 ISRO More
28 LandsatMSS (Landsat1-3) 3 2 4 500-1100 80 0 Landsat NASA More
29 MERIS 9 8 15 407.5-905 300 68.5 Envisat ESA More
30 MSU-MR 2 1 6 500-12500 1000 0 Russian Meteor-M satellites Russia More
31 Orbview-4 27 24 200 450-2450 8 0 GeoEye More
32 PHI 127 115 244 400-1000.35 0 0 SITP, China More
33 RapidEye Red_edge Red 5 440-850 5 0 Rapid eye AG More
34 Resurs-DK1 4 3 4 500-800 1.5 69.9 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
35 SCIAMACHY VIS2 PMD3_VIS 15 240-2380 960000 0 ENVISAT ESA More
36 Sentinel-2A 5 4 13 433-2280 10 98.6 ESA More
37 SEVIRI HRV VIS_0.6 12 560-14400 1000 0 MSG (Meteosat Second Generation) More
38 VENμS 8 7 12 400-920 0 0 More
39 VIIRS I1 M5 22 412-13350 0 0 American NPP and NPOESS USA More
40 WorldView-2 Red_Edge_Band Red 9 400-1040 0.46 0 More
41 WorldView-3 Red_Edge Red 29 400-2365 0.31 0 More