Show Sensors suitable for selected Index

Simple Ratio 750/555

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 11 5 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 153 68 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 19 9 105 400-2587 30 0 CSIRO and private industry More
4 ASAS 35 16 62 400-1020 0 0 More
5 AVIRIS 42 21 224 355.15-2515 20 0 airborne NASA More
6 AVIS 34 1 74 550-994 0 0 More
7 Azimuth Systems AZ-16 6 3 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
8 CASI EG 11 3 13 474.7-789.5 0 0 airborne More
9 CASI spectral 68 31 96 391-905.5 3 0 airborne ITRES Research Instruments More
10 CASI-2 Vegetation 8 3 12 441.53-869.54 0 0 airborne ITRES More
11 ChrisProbaM1 A37 A13 62 406-1003 34 0 Proba ESA More
12 ChrisProbaM3 L13 L4 18 438-1035 17 0 Proba ESA More
13 ChrisProbaM3A L14 L5 18 420-910 17 0 Proba ESA More
14 ChrisProbaM4 C14 C2 18 486-796 17 0 Proba ESA More
15 ChrisProbaM5 H18 H4 37 438-1036 17 0 Proba ESA More
16 CZCS 5 3 6 433-12500 825 0 American Nimbus-7 More
17 Daedalus 6 3 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
18 DAIS-7915 19 9 79 400-12600 20 0 airborne, Do 228 DLR More
19 EnMap 51 21 244 420-2450 30 0 DLR More
20 GLI 16 21 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
21 HRSC-A Red Green 5 395-1015 0.12 0 airborne DLR More
22 HYDICE 35 16 210 400-2500 0 0 airborne Naval Research Laboratories More
23 HyMap 22 9 126 429-2493.8 4 0 airborne More
24 Hyperion B40 B21 242 349.896-2582.28 30 0 EO-1 NASA More
25 IRS-P4 7 5 9 402-1700 250 0 More
26 LandsatMSS (Landsat1-3) 3 1 4 500-1100 80 0 Landsat NASA More
27 MODIS 15 4 36 405-14385 250 0 Terra / Aqua NASA (National Aeronautics and Space Administration) More
28 MSU-MR 2 1 6 500-12500 1000 0 Russian Meteor-M satellites Russia More
29 OCM-2 7 5 8 402-885 0 0 Indian Oceansat-2 satellite India More
30 Orbview-4 30 11 200 450-2450 8 0 GeoEye More
31 PHI 143 63 244 400-1000.35 0 0 SITP, China More
32 Pleiades-1 NIR1 Green 5 430-950 0.5 0 More
33 POLDER 2 2 1 2 443-910 0 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
34 Resurs-DK1 4 2 4 500-800 1.5 69.9 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
35 SCIAMACHY VIS2 VIS1 15 240-2380 960000 0 ENVISAT ESA More
36 SIS 5 3 5 450-900 1 98 Space Imaging More
37 VENμS 9 4 12 400-920 0 0 More
38 VIIRS M6 M4 22 412-13350 0 0 American NPP and NPOESS USA More
39 WorldView-2 Pan Green 9 400-1040 0.46 0 More