Show Sensors suitable for selected Index

Single Band 990

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 19 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 248 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ARIES-1 32 105 400-2587 30 0 CSIRO and private industry More
4 ASAS 59 62 400-1020 0 0 More
5 AVHRR 2 6 580-12500 1100 0 TIROS-N / NOAA / METOP NOAA (National Oceanic and Atmospheric Administration) More
6 AVIRIS 68 224 355.15-2515 20 0 airborne NASA More
7 AVIS 74 74 550-994 0 0 More
8 Azimuth Systems AZ-16 8 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
9 CASI 550 284 288 400-1000 0 0 ITRES More
10 ChrisProbaM1 A61 62 406-1003 34 0 Proba ESA More
11 ChrisProbaM5 H35 37 438-1036 17 0 Proba ESA More
12 Daedalus 8 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
13 DAIS-7915 32 79 400-12600 20 0 airborne, Do 228 DLR More
14 EnMap 88 244 420-2450 30 0 DLR More
15 GOSAT Visible 4 700-13200 0 98 Japan Aerospace Exploration Agency More
16 HRSC-A Infrared 5 395-1015 0.12 0 airborne DLR More
17 HYDICE 59 210 400-2500 0 0 airborne Naval Research Laboratories More
18 HyMap 38 126 429-2493.8 4 0 airborne More
19 Hyperion B85 242 349.896-2582.28 30 0 EO-1 NASA More
20 LandsatMSS (Landsat1-3) 4 4 500-1100 80 0 Landsat NASA More
21 MERSI 17 20 402-12750 250 0 Chinese FengYun-3 (FY-3A) China More
22 MSU-MR 2 6 500-12500 1000 0 Russian Meteor-M satellites Russia More
23 Orbview-4 54 200 450-2450 8 0 GeoEye More
24 PHI 241 244 400-1000.35 0 0 SITP, China More
25 SASI600 3 100 950-2450 3.5 0 airborne ITRES More
26 SCIAMACHY NIR1 15 240-2380 960000 0 ENVISAT ESA More
27 TIMS 8 8 0-12200 0 0 airborne Aircraft Data Facility, NASA-Ames Research Center, Moffet Field, CA More
28 VIIRS DNB 22 412-13350 0 0 American NPP and NPOESS USA More
29 WIS 64 64 0-1000 0 0 airborne Hughes Aircraft Co. Santa Barbara Research Center (SBRC) More
30 WorldView-2 Near_Infrared_2_Band 9 400-1040 0.46 0 More
31 WorldView-3 Near_IR2 29 400-2365 0.31 0 More