Show Sensors suitable for selected Index

Simple Ratio 800/500 Pigment specific simple ratio C1

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 13 3 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 174 44 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ALI MS___4 MS___1 10 433-2350 10 0 EO-1 NASA More
4 ALOS 5 2 6 0-890 0 98.2 JAXA's Earth Observation Research and Application Center (Japan) More
5 ARIES-1 22 6 105 400-2587 30 0 CSIRO and private industry More
6 ASAS 40 10 62 400-1020 0 0 More
7 AVIRIS 48 15 224 355.15-2515 20 0 airborne NASA More
8 Azimuth Systems AZ-16 7 2 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
9 CASI spectral 77 21 96 391-905.5 3 0 airborne ITRES Research Instruments More
10 CBERS-1/CBERS-2 infrared blue 8 450-890 2.7 0 Brazil and China More
11 ChrisProbaM1 A44 A8 62 406-1003 34 0 Proba ESA More
12 Daedalus 7 2 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
13 DAIS-7915 22 6 79 400-12600 20 0 airborne, Do 228 DLR More
14 Deimos-2 MS4 MS1 5 420-890 0.75 97.9 Deimos Space More
15 DubaiSat-1 MS4_Near_Infrared MS1_Blue 5 420-890 2.5 98.13 Emirates Institution of Advanced Science and Technology More
16 Early Bird 4 2 4 450-890 3 97 Earth Watch More
17 EnMap 59 13 244 420-2450 30 0 DLR More
18 Formosat-2 B4 B1 5 450-900 2 0 National Space Organization (NSPO) of the Republic of China (Taiwan) More
19 GeoEye-1 NIR1 Blue 5 450-920 0.5 98 GeoEye More
20 HYDICE 40 10 210 400-2500 0 0 airborne Naval Research Laboratories More
21 HyMap 25 5 126 429-2493.8 4 0 airborne More
22 Hyperion B45 B15 242 349.896-2582.28 30 0 EO-1 NASA More
23 IKONOS-2 nahe_Infrarot Blau 5 445-900 0.82 98.1 GeoEye More
24 IRS-1A 4 1 4 450-860 73 99.028 More
25 IRS-1B 4 1 4 450-860 73 99.028 More
26 IRS-P2 4 1 4 450-860 32 0 More
27 Kompsat-2 5 2 5 0-900 1 0 KARI (Korea Aerospace Research Institute), South Korea More
28 LandsatETM+ (Landsat7) NIR Blue 8 450-12500 15 98.2 Landsat NASA / USGS More
29 LandsatMSS (Landsat1-3) 3 1 4 500-1100 80 0 Landsat NASA More
30 LandsatTM (Landsat4,5) NIR Blue 7 450-12500 30 0 Landsat NASA / USGS More
31 MMR 4 1 7 450-2300 0 15 More
32 MSU-MR 2 1 6 500-12500 1000 0 Russian Meteor-M satellites Russia More
33 Orbview-1 5 2 5 450-900 2 97 Orbital Sciences GeoEye More
34 Orbview-4 35 5 200 450-2450 8 0 GeoEye More
35 PHI 163 41 244 400-1000.35 0 0 SITP, China More
36 Pleiades-1 NIR1 Blue 5 430-950 0.5 0 More
37 POLDER 2 2 1 2 443-910 0 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
38 QuickBird near_infrared blue 5 450-900 0.6 97.2 Earth Watch GeoEye More
39 RapidEye Near_Infrared Blue 5 440-850 5 0 Rapid eye AG More
40 Resource21 4 1 6 450-1650 10 98 Resource21 More
41 Resurs-DK1 4 2 4 500-800 1.5 69.9 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
42 SCIAMACHY PMD4_NIR VIS1 15 240-2380 960000 0 ENVISAT ESA More
43 SeaWiFS 7 3 8 412-905 0 0 SeaStar/OrbView-2 GeoEye More
44 Sentinel-2A 8 2 13 433-2280 10 98.6 ESA More
45 SIS 5 2 5 450-900 1 98 Space Imaging More
46 SPOT 1-3 near_infrared green 4 500-890 10 0 SPOT More
47 SPOT 4 near_infrared green 5 500-1750 10 0 SPOT CNES (Centre National d'Etudes Spatiales) More
48 SPOT 5 near_infrared green 5 480-1750 2.5 98.7 SPOT CNES (Centre National d'Etudes Spatiales) More
49 SPOT 6 NIR BLUE 5 450-890 1.5 98.2 AstroSat-500 More
50 SPOT 7 NIR BLUE 5 450-890 1.5 98.2 AstroSat-500 More
51 VIIRS DNB M3 22 412-13350 0 0 American NPP and NPOESS USA More
52 WorldView-2 NIR1 Blue 9 400-1040 0.46 0 More
53 WorldView-3 Near_IR1 Blue 29 400-2365 0.31 0 More