Show Sensors suitable for selected Index

Single Band 700

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AAHIS 1 1 390-840 2 0 airborne SETS Technology More
2 AHS 10 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
3 AISA 131 498 400-2506.7 0 0 airborne Specim Ltd. More
4 ARIES-1 16 105 400-2587 30 0 CSIRO and private industry More
5 ASAS 30 62 400-1020 0 0 More
6 AVIRIS 37 224 355.15-2515 20 0 airborne NASA More
7 AVIS 25 74 550-994 0 0 More
8 AVNIR 4 5 400-920 8 0 ADEOS More
9 Azimuth Systems AZ-16 6 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
10 Borstad CASI 15 15 0-946 0 0 airborne Borstad Associates Ltd. More
11 Cartosat-2 1 1 500-850 0.8 97.91 ISRO More
12 Cartosat-2A 1 1 500-850 1 97.4 ISRO More
13 Cartosat-2B 1 1 500-850 1 97.4 ISRO More
14 CASI EG 7 13 474.7-789.5 0 0 airborne More
15 CASI spectral 58 96 391-905.5 3 0 airborne ITRES Research Instruments More
16 CASI-2 Vegetation 5 12 441.53-869.54 0 0 airborne ITRES More
17 CASI1500 83 288 380-1500 2.4 0 airborne ITRES More
18 ChrisProbaM1 A29 62 406-1003 34 0 Proba ESA More
19 ChrisProbaM2 W14 18 406-1036 17 0 Proba ESA More
20 ChrisProbaM3 L9 18 438-1035 17 0 Proba ESA More
21 ChrisProbaM3A L10 18 420-910 17 0 Proba ESA More
22 ChrisProbaM4 C8 18 486-796 17 0 Proba ESA More
23 ChrisProbaM5 H10 37 438-1036 17 0 Proba ESA More
24 CZCS 5 6 433-12500 825 0 American Nimbus-7 More
25 Daedalus 6 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
26 DAIS-7915 16 79 400-12600 20 0 airborne, Do 228 DLR More
27 Deimos-2 MS3 5 420-890 0.75 97.9 Deimos Space More
28 DubaiSat-1 MS3_Red 5 420-890 2.5 98.13 Emirates Institution of Advanced Science and Technology More
29 EnMap 44 244 420-2450 30 0 DLR More
30 EROS A 1 1 500-900 1.9 97.2 ImageSat International (Israel) More
31 EROS B 1 1 500-900 0.7 97.2 ImageSat International (Israel) More
32 GOMOS Red_phonometer 5 250-952 0 0 ENVISAT ESA More
33 GOSAT Visible 4 700-13200 0 98 Japan Aerospace Exploration Agency More
34 HYDICE 30 210 400-2500 0 0 airborne Naval Research Laboratories More
35 HyMap 18 126 429-2493.8 4 0 airborne More
36 Hyperion B35 242 349.896-2582.28 30 0 EO-1 NASA More
37 INSAT-2E VHRR_Visible 6 550-12500 1000 0 ISRO More
38 LandsatMSS (Landsat1-3) 2 4 500-1100 80 0 Landsat NASA More
39 MERIS 9 15 407.5-905 300 68.5 Envisat ESA More
40 MIPAS NIR1 5 685-2410 3000 0 ENVISAT ESA More
41 MISR 4 4 0-880 0 0 EOS-AM More
42 MSU-MR 1 6 500-12500 1000 0 Russian Meteor-M satellites Russia More
43 Orbview-4 25 200 450-2450 8 0 GeoEye More
44 PHI 122 244 400-1000.35 0 0 SITP, China More
45 Pleiades-1 Red 5 430-950 0.5 0 More
46 POLDER 8 8 0-960 5000 0 ADEOS-1 More
47 POLDER 2 2 2 443-910 0 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
48 RapidEye Red_edge 5 440-850 5 0 Rapid eye AG More
49 Resurs-DK1 3 4 500-800 1.5 69.9 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
50 SCIAMACHY VIS2 15 240-2380 960000 0 ENVISAT ESA More
51 Sentinel-2A 5 13 433-2280 10 98.6 ESA More
52 SEVIRI HRV 12 560-14400 1000 0 MSG (Meteosat Second Generation) More
53 TIMS 8 8 0-12200 0 0 airborne Aircraft Data Facility, NASA-Ames Research Center, Moffet Field, CA More
54 VENμS 8 12 400-920 0 0 More
55 VIIRS I1 22 412-13350 0 0 American NPP and NPOESS USA More
56 VISSR VIS 3 500-12500 0 0 European Meteosat EUMETSAT More
57 WIS 64 64 0-1000 0 0 airborne Hughes Aircraft Co. Santa Barbara Research Center (SBRC) More
58 WorldView-2 Red 9 400-1040 0.46 0 More