Show Sensors suitable for selected Index

Single Band 735

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AAHIS 1 1 390-840 2 0 airborne SETS Technology More
2 AHS 11 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
3 AISA 146 498 400-2506.7 0 0 airborne Specim Ltd. More
4 ARIES-1 18 105 400-2587 30 0 CSIRO and private industry More
5 ASAS 34 62 400-1020 0 0 More
6 AVHRR 2 6 580-12500 1100 0 TIROS-N / NOAA / METOP NOAA (National Oceanic and Atmospheric Administration) More
7 AVIRIS 41 224 355.15-2515 20 0 airborne NASA More
8 AVIS 31 74 550-994 0 0 More
9 Azimuth Systems AZ-16 6 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
10 Borstad CASI 15 15 0-946 0 0 airborne Borstad Associates Ltd. More
11 Cartosat-2 1 1 500-850 0.8 97.91 ISRO More
12 Cartosat-2A 1 1 500-850 1 97.4 ISRO More
13 Cartosat-2B 1 1 500-850 1 97.4 ISRO More
14 CASI 550 161 288 400-1000 0 0 ITRES More
15 CASI EG 10 13 474.7-789.5 0 0 airborne More
16 CASI spectral 65 96 391-905.5 3 0 airborne ITRES Research Instruments More
17 CASI1500 92 288 380-1500 2.4 0 airborne ITRES More
18 CASI_spatial 9 11 417-806 0 0 airborne ITRES Research Instruments More
19 ChrisProbaM1 A35 62 406-1003 34 0 Proba ESA More
20 ChrisProbaM4 C12 18 486-796 17 0 Proba ESA More
21 ChrisProbaM5 H16 37 438-1036 17 0 Proba ESA More
22 CZCS 5 6 433-12500 825 0 American Nimbus-7 More
23 Daedalus 6 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
24 DAIS-7915 18 79 400-12600 20 0 airborne, Do 228 DLR More
25 EnMap 49 244 420-2450 30 0 DLR More
26 EROS A 1 1 500-900 1.9 97.2 ImageSat International (Israel) More
27 EROS B 1 1 500-900 0.7 97.2 ImageSat International (Israel) More
28 GOSAT Visible 4 700-13200 0 98 Japan Aerospace Exploration Agency More
29 HRSC-A Red 5 395-1015 0.12 0 airborne DLR More
30 HYDICE 34 210 400-2500 0 0 airborne Naval Research Laboratories More
31 HyMap 21 126 429-2493.8 4 0 airborne More
32 Hyperion B38 242 349.896-2582.28 30 0 EO-1 NASA More
33 INSAT-2E VHRR_Visible 6 550-12500 1000 0 ISRO More
34 LandsatMSS (Landsat1-3) 3 4 500-1100 80 0 Landsat NASA More
35 MIPAS NIR1 5 685-2410 3000 0 ENVISAT ESA More
36 MISR 4 4 0-880 0 0 EOS-AM More
37 MSU-MR 2 6 500-12500 1000 0 Russian Meteor-M satellites Russia More
38 OCM-2 7 8 402-885 0 0 Indian Oceansat-2 satellite India More
39 Orbview-4 29 200 450-2450 8 0 GeoEye More
40 PHI 137 244 400-1000.35 0 0 SITP, China More
41 POLDER 8 8 0-960 5000 0 ADEOS-1 More
42 POLDER 2 2 2 443-910 0 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
43 Resurs-DK1 4 4 500-800 1.5 69.9 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
44 SCIAMACHY VIS2 15 240-2380 960000 0 ENVISAT ESA More
45 Sentinel-2A 6 13 433-2280 10 98.6 ESA More
46 SEVIRI HRV 12 560-14400 1000 0 MSG (Meteosat Second Generation) More
47 SIS 5 5 450-900 1 98 Space Imaging More
48 TIMS 8 8 0-12200 0 0 airborne Aircraft Data Facility, NASA-Ames Research Center, Moffet Field, CA More
49 VENμS 9 12 400-920 0 0 More
50 VIIRS DNB 22 412-13350 0 0 American NPP and NPOESS USA More
51 VISSR VIS 3 500-12500 0 0 European Meteosat EUMETSAT More
52 WIS 64 64 0-1000 0 0 airborne Hughes Aircraft Co. Santa Barbara Research Center (SBRC) More
53 WorldView-2 Red_Edge_Band 9 400-1040 0.46 0 More
54 WorldView-3 Red_Edge 29 400-2365 0.31 0 More