Show Sensors suitable for selected Index

Single Band 495

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AAHIS 1 1 390-840 2 0 airborne SETS Technology More
2 AHS 3 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
3 AISA 42 498 400-2506.7 0 0 airborne Specim Ltd. More
4 ALI MS___1 10 433-2350 10 0 EO-1 NASA More
5 ALOS 2 6 0-890 0 98.2 JAXA's Earth Observation Research and Application Center (Japan) More
6 ARIES-1 5 105 400-2587 30 0 CSIRO and private industry More
7 ASAS 10 62 400-1020 0 0 More
8 AVIRIS 15 224 355.15-2515 20 0 airborne NASA More
9 AVNIR 2 5 400-920 8 0 ADEOS More
10 Azimuth Systems AZ-16 2 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
11 Borstad CASI 15 15 0-946 0 0 airborne Borstad Associates Ltd. More
12 CASI 550 46 288 400-1000 0 0 ITRES More
13 CASI EG 1 13 474.7-789.5 0 0 airborne More
14 CASI spectral 20 96 391-905.5 3 0 airborne ITRES Research Instruments More
15 CASI-2 Vegetation 2 12 441.53-869.54 0 0 airborne ITRES More
16 CASI1500 30 288 380-1500 2.4 0 airborne ITRES More
17 CBERS-1/CBERS-2 blue 8 450-890 2.7 0 Brazil and China More
18 ChrisProbaM1 A7 62 406-1003 34 0 Proba ESA More
19 ChrisProbaM2 W3 18 406-1036 17 0 Proba ESA More
20 ChrisProbaM3 L2 18 438-1035 17 0 Proba ESA More
21 ChrisProbaM3A L3 18 420-910 17 0 Proba ESA More
22 ChrisProbaM4 C1 18 486-796 17 0 Proba ESA More
23 ChrisProbaM5 H2 37 438-1036 17 0 Proba ESA More
24 Daedalus 2 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
25 DAIS-7915 6 79 400-12600 20 0 airborne, Do 228 DLR More
26 Deimos-2 MS1 5 420-890 0.75 97.9 Deimos Space More
27 DubaiSat-1 MS1_Blue 5 420-890 2.5 98.13 Emirates Institution of Advanced Science and Technology More
28 EnMap 12 244 420-2450 30 0 DLR More
29 Formosat-2 B1 5 450-900 2 0 National Space Organization (NSPO) of the Republic of China (Taiwan) More
30 GeoEye-1 Blue 5 450-920 0.5 98 GeoEye More
31 GLI 6 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
32 GOMOS Blue_phonometer 5 250-952 0 0 ENVISAT ESA More
33 HRSC-A Green 5 395-1015 0.12 0 airborne DLR More
34 HYDICE 10 210 400-2500 0 0 airborne Naval Research Laboratories More
35 HyMap 5 126 429-2493.8 4 0 airborne More
36 Hyperion B15 242 349.896-2582.28 30 0 EO-1 NASA More
37 IKONOS-2 Blau 5 445-900 0.82 98.1 GeoEye More
38 IRS-1A 1 4 450-860 73 99.028 More
39 IRS-1B 1 4 450-860 73 99.028 More
40 IRS-P2 1 4 450-860 32 0 More
41 IRS-P4 3 9 402-1700 250 0 More
42 Kompsat-2 2 5 0-900 1 0 KARI (Korea Aerospace Research Institute), South Korea More
43 Landsat 8 Blue 11 435-12510 15 98 NASA / USGS More
44 LandsatETM+ (Landsat7) Blue 8 450-12500 15 98.2 Landsat NASA / USGS More
45 LandsatTM (Landsat4,5) Blue 7 450-12500 30 0 Landsat NASA / USGS More
46 MERIS 3 15 407.5-905 300 68.5 Envisat ESA More
47 MERSI 8 20 402-12750 250 0 Chinese FengYun-3 (FY-3A) China More
48 MISR 4 4 0-880 0 0 EOS-AM More
49 MMR 1 7 450-2300 0 15 More
50 MVISR 8 10 430-12200 0 0 Chinese FengYun-1 (FY-1C) China More
51 OCM-2 3 8 402-885 0 0 Indian Oceansat-2 satellite India More
52 Orbview-1 2 5 450-900 2 97 Orbital Sciences GeoEye More
53 Orbview-4 5 200 450-2450 8 0 GeoEye More
54 PHI 39 244 400-1000.35 0 0 SITP, China More
55 Pleiades-1 Blue 5 430-950 0.5 0 More
56 POLDER 8 8 0-960 5000 0 ADEOS-1 More
57 POLDER 2 1 2 443-910 0 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
58 QuickBird blue 5 450-900 0.6 97.2 Earth Watch GeoEye More
59 RapidEye Blue 5 440-850 5 0 Rapid eye AG More
60 Resource21 1 6 450-1650 10 98 Resource21 More
61 SCIAMACHY PMD2_VIS 15 240-2380 960000 0 ENVISAT ESA More
62 SeaWiFS 3 8 412-905 0 0 SeaStar/OrbView-2 GeoEye More
63 Sentinel-2A 2 13 433-2280 10 98.6 ESA More
64 SIS 2 5 450-900 1 98 Space Imaging More
65 SPOT 6 BLUE 5 450-890 1.5 98.2 AstroSat-500 More
66 SPOT 7 BLUE 5 450-890 1.5 98.2 AstroSat-500 More
67 TIMS 8 8 0-12200 0 0 airborne Aircraft Data Facility, NASA-Ames Research Center, Moffet Field, CA More
68 VENμS 3 12 400-920 0 0 More
69 VIIRS M3 22 412-13350 0 0 American NPP and NPOESS USA More
70 VIRR 8 10 430-12500 0 0 Chinese FengYun-3 (FY-3A) China More
71 WIS 64 64 0-1000 0 0 airborne Hughes Aircraft Co. Santa Barbara Research Center (SBRC) More
72 WorldView-2 Blue 9 400-1040 0.46 0 More
73 WorldView-3 Blue 29 400-2365 0.31 0 More