Show Sensors suitable for selected Index

Tasselled Cap - Non Such Index MSS

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS -0.016 ⁢ 5 + 0.131 ⁢ 8 - 0.425 ⁢ 11 + 0.882 ⁢ 18 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA -0.016 ⁢ 66 + 0.131 ⁢ 109 - 0.425 ⁢ 153 + 0.882 ⁢ 240 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ALI -0.016 ⁢ MS___2 + 0.131 ⁢ MS___3 - 0.425 ⁢ MS___4 + 0.882 ⁢ MS___4' 10 433-2350 10 0 EO-1 NASA More
4 ARIES-1 -0.016 ⁢ 8 + 0.131 ⁢ 14 - 0.425 ⁢ 19 + 0.882 ⁢ 29 105 400-2587 30 0 CSIRO and private industry More
5 ASAS -0.016 ⁢ 15 + 0.131 ⁢ 25 - 0.425 ⁢ 35 + 0.882 ⁢ 55 62 400-1020 0 0 More
6 AVIRIS -0.016 ⁢ 21 + 0.131 ⁢ 31 - 0.425 ⁢ 42 + 0.882 ⁢ 64 224 355.15-2515 20 0 airborne NASA More
7 AVIS -0.016 ⁢ 1 + 0.131 ⁢ 17 - 0.425 ⁢ 34 + 0.882 ⁢ 67 74 550-994 0 0 More
8 Azimuth Systems AZ-16 -0.016 ⁢ 3 + 0.131 ⁢ 5 - 0.425 ⁢ 6 + 0.882 ⁢ 8 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
9 CASI 550 -0.016 ⁢ 73 + 0.131 ⁢ 121 - 0.425 ⁢ 168 + 0.882 ⁢ 264 288 400-1000 0 0 ITRES More
10 CASI spectral -0.016 ⁢ 30 + 0.131 ⁢ 49 - 0.425 ⁢ 68 + 0.882 ⁢ 96 96 391-905.5 3 0 airborne ITRES Research Instruments More
11 CASI-2 Vegetation -0.016 ⁢ 3 + 0.131 ⁢ 4 - 0.425 ⁢ 8 + 0.882 ⁢ 12 12 441.53-869.54 0 0 airborne ITRES More
12 CASI1500 -0.016 ⁢ 44 + 0.131 ⁢ 70 - 0.425 ⁢ 96 + 0.882 ⁢ 147 288 380-1500 2.4 0 airborne ITRES More
13 CASI_spatial -0.016 ⁢ 4 + 0.131 ⁢ 6 - 0.425 ⁢ 9 + 0.882 ⁢ 11 11 417-806 0 0 airborne ITRES Research Instruments More
14 CBERS-1/CBERS-2 -0.016 ⁢ green + 0.131 ⁢ red - 0.425 ⁢ infrared + 0.882 ⁢ near_infrared 8 450-890 2.7 0 Brazil and China More
15 ChrisProbaM1 -0.016 ⁢ A13 + 0.131 ⁢ A23 - 0.425 ⁢ A37 + 0.882 ⁢ A58 62 406-1003 34 0 Proba ESA More
16 ChrisProbaM2 -0.016 ⁢ W6 + 0.131 ⁢ W10 - 0.425 ⁢ W15 + 0.882 ⁢ W18 18 406-1036 17 0 Proba ESA More
17 ChrisProbaM3 -0.016 ⁢ L4 + 0.131 ⁢ L7 - 0.425 ⁢ L13 + 0.882 ⁢ L17 18 438-1035 17 0 Proba ESA More
18 ChrisProbaM3A -0.016 ⁢ L5 + 0.131 ⁢ L8 - 0.425 ⁢ L14 + 0.882 ⁢ L18 18 420-910 17 0 Proba ESA More
19 ChrisProbaM5 -0.016 ⁢ H4 + 0.131 ⁢ H7 - 0.425 ⁢ H18 + 0.882 ⁢ H32 37 438-1036 17 0 Proba ESA More
20 Daedalus -0.016 ⁢ 3 + 0.131 ⁢ 5 - 0.425 ⁢ 6 + 0.882 ⁢ 8 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
21 DAIS-7915 -0.016 ⁢ 8 + 0.131 ⁢ 14 - 0.425 ⁢ 19 + 0.882 ⁢ 30 79 400-12600 20 0 airborne, Do 228 DLR More
22 EnMap -0.016 ⁢ 20 + 0.131 ⁢ 36 - 0.425 ⁢ 51 + 0.882 ⁢ 82 244 420-2450 30 0 DLR More
23 GLI -0.016 ⁢ 8 + 0.131 ⁢ 22 - 0.425 ⁢ 16 + 0.882 ⁢ 18 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
24 GOMOS -0.016 ⁢ UV_VIS + 0.131 ⁢ Red_phonometer - 0.425 ⁢ NIR1 + 0.882 ⁢ NIR2 5 250-952 0 0 ENVISAT ESA More
25 HYDICE -0.016 ⁢ 15 + 0.131 ⁢ 25 - 0.425 ⁢ 35 + 0.882 ⁢ 55 210 400-2500 0 0 airborne Naval Research Laboratories More
26 HyMap -0.016 ⁢ 9 + 0.131 ⁢ 15 - 0.425 ⁢ 22 + 0.882 ⁢ 35 126 429-2493.8 4 0 airborne More
27 Hyperion -0.016 ⁢ B20 + 0.131 ⁢ B30 - 0.425 ⁢ B40 + 0.882 ⁢ B81 242 349.896-2582.28 30 0 EO-1 NASA More
28 IRS-P3 -0.016 ⁢ MOS_B5 + 0.131 ⁢ MOS_B7 - 0.425 ⁢ MOS_B9 + 0.882 ⁢ MOS_B11 18 403-1650 580 98.69 More
29 IRS-P4 -0.016 ⁢ 5 + 0.131 ⁢ 6 - 0.425 ⁢ 7 + 0.882 ⁢ 8 9 402-1700 250 0 More
30 LandsatMSS (Landsat1-3) -0.016 ⁢ 1 + 0.131 ⁢ 2 - 0.425 ⁢ 3 + 0.882 ⁢ 4 4 500-1100 80 0 Landsat NASA More
31 MERIS -0.016 ⁢ 5 + 0.131 ⁢ 7 - 0.425 ⁢ 10 + 0.882 ⁢ 15 15 407.5-905 300 68.5 Envisat ESA More
32 MERSI -0.016 ⁢ 2 + 0.131 ⁢ 3 - 0.425 ⁢ 13 + 0.882 ⁢ 16 20 402-12750 250 0 Chinese FengYun-3 (FY-3A) China More
33 MODIS -0.016 ⁢ 12 + 0.131 ⁢ 1 - 0.425 ⁢ 15 + 0.882 ⁢ 19 36 405-14385 250 0 Terra / Aqua NASA (National Aeronautics and Space Administration) More
34 OCM-2 -0.016 ⁢ 5 + 0.131 ⁢ 6 - 0.425 ⁢ 7 + 0.882 ⁢ 8 8 402-885 0 0 Indian Oceansat-2 satellite India More
35 Orbview-4 -0.016 ⁢ 10 + 0.131 ⁢ 20 - 0.425 ⁢ 30 + 0.882 ⁢ 50 200 450-2450 8 0 GeoEye More
36 PHI -0.016 ⁢ 61 + 0.131 ⁢ 102 - 0.425 ⁢ 143 + 0.882 ⁢ 224 244 400-1000.35 0 0 SITP, China More
37 RapidEye -0.016 ⁢ Green + 0.131 ⁢ Red - 0.425 ⁢ Red_edge + 0.882 ⁢ Near_Infrared 5 440-850 5 0 Rapid eye AG More
38 SCIAMACHY -0.016 ⁢ VIS1 + 0.131 ⁢ PMD3_VIS - 0.425 ⁢ VIS2 + 0.882 ⁢ NIR1 15 240-2380 960000 0 ENVISAT ESA More
39 SeaWiFS -0.016 ⁢ 5 + 0.131 ⁢ 6 - 0.425 ⁢ 7 + 0.882 ⁢ 8 8 412-905 0 0 SeaStar/OrbView-2 GeoEye More
40 Sentinel-2A -0.016 ⁢ 3 + 0.131 ⁢ 4 - 0.425 ⁢ 6 + 0.882 ⁢ 9 13 433-2280 10 98.6 ESA More
41 VENμS -0.016 ⁢ 4 + 0.131 ⁢ 7 - 0.425 ⁢ 9 + 0.882 ⁢ 12 12 400-920 0 0 More
42 VIIRS -0.016 ⁢ M4 + 0.131 ⁢ I1 - 0.425 ⁢ M6 + 0.882 ⁢ DNB 22 412-13350 0 0 American NPP and NPOESS USA More
43 WorldView-2 -0.016 ⁢ Green + 0.131 ⁢ Red - 0.425 ⁢ Pan + 0.882 ⁢ Near_Infrared_2_Band 9 400-1040 0.46 0 More
44 WorldView-3 -0.016 ⁢ Green + 0.131 ⁢ Red - 0.425 ⁢ Red_Edge + 0.882 ⁢ Near_IR2 29 400-2365 0.31 0 More