Show Sensors suitable for selected Index

Misra Yellow Vegetation Index

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 0.723 ⁢ 5 - 0.597 ⁢ 8 + 0.206 ⁢ 11 - 0.278 ⁢ 18 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 0.723 ⁢ 66 - 0.597 ⁢ 109 + 0.206 ⁢ 153 - 0.278 ⁢ 240 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ALI 0.723 ⁢ MS___2 - 0.597 ⁢ MS___3 + 0.206 ⁢ MS___4 - 0.278 ⁢ MS___4' 10 433-2350 10 0 EO-1 NASA More
4 ARIES-1 0.723 ⁢ 8 - 0.597 ⁢ 14 + 0.206 ⁢ 19 - 0.278 ⁢ 29 105 400-2587 30 0 CSIRO and private industry More
5 ASAS 0.723 ⁢ 15 - 0.597 ⁢ 25 + 0.206 ⁢ 35 - 0.278 ⁢ 55 62 400-1020 0 0 More
6 AVIRIS 0.723 ⁢ 21 - 0.597 ⁢ 31 + 0.206 ⁢ 42 - 0.278 ⁢ 64 224 355.15-2515 20 0 airborne NASA More
7 AVIS 0.723 ⁢ 1 - 0.597 ⁢ 17 + 0.206 ⁢ 34 - 0.278 ⁢ 67 74 550-994 0 0 More
8 Azimuth Systems AZ-16 0.723 ⁢ 3 - 0.597 ⁢ 5 + 0.206 ⁢ 6 - 0.278 ⁢ 8 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
9 CASI 550 0.723 ⁢ 73 - 0.597 ⁢ 121 + 0.206 ⁢ 168 - 0.278 ⁢ 264 288 400-1000 0 0 ITRES More
10 CASI spectral 0.723 ⁢ 30 - 0.597 ⁢ 49 + 0.206 ⁢ 68 - 0.278 ⁢ 96 96 391-905.5 3 0 airborne ITRES Research Instruments More
11 CASI-2 Vegetation 0.723 ⁢ 3 - 0.597 ⁢ 4 + 0.206 ⁢ 8 - 0.278 ⁢ 12 12 441.53-869.54 0 0 airborne ITRES More
12 CASI1500 0.723 ⁢ 44 - 0.597 ⁢ 70 + 0.206 ⁢ 96 - 0.278 ⁢ 147 288 380-1500 2.4 0 airborne ITRES More
13 CASI_spatial 0.723 ⁢ 4 - 0.597 ⁢ 6 + 0.206 ⁢ 9 - 0.278 ⁢ 11 11 417-806 0 0 airborne ITRES Research Instruments More
14 CBERS-1/CBERS-2 0.723 ⁢ green - 0.597 ⁢ red + 0.206 ⁢ infrared - 0.278 ⁢ near_infrared 8 450-890 2.7 0 Brazil and China More
15 ChrisProbaM1 0.723 ⁢ A13 - 0.597 ⁢ A23 + 0.206 ⁢ A37 - 0.278 ⁢ A58 62 406-1003 34 0 Proba ESA More
16 ChrisProbaM2 0.723 ⁢ W6 - 0.597 ⁢ W10 + 0.206 ⁢ W15 - 0.278 ⁢ W18 18 406-1036 17 0 Proba ESA More
17 ChrisProbaM3 0.723 ⁢ L4 - 0.597 ⁢ L7 + 0.206 ⁢ L13 - 0.278 ⁢ L17 18 438-1035 17 0 Proba ESA More
18 ChrisProbaM3A 0.723 ⁢ L5 - 0.597 ⁢ L8 + 0.206 ⁢ L14 - 0.278 ⁢ L18 18 420-910 17 0 Proba ESA More
19 ChrisProbaM5 0.723 ⁢ H4 - 0.597 ⁢ H7 + 0.206 ⁢ H18 - 0.278 ⁢ H32 37 438-1036 17 0 Proba ESA More
20 Daedalus 0.723 ⁢ 3 - 0.597 ⁢ 5 + 0.206 ⁢ 6 - 0.278 ⁢ 8 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
21 DAIS-7915 0.723 ⁢ 8 - 0.597 ⁢ 14 + 0.206 ⁢ 19 - 0.278 ⁢ 30 79 400-12600 20 0 airborne, Do 228 DLR More
22 EnMap 0.723 ⁢ 20 - 0.597 ⁢ 36 + 0.206 ⁢ 51 - 0.278 ⁢ 82 244 420-2450 30 0 DLR More
23 GLI 0.723 ⁢ 8 - 0.597 ⁢ 22 + 0.206 ⁢ 16 - 0.278 ⁢ 18 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
24 GOMOS 0.723 ⁢ UV_VIS - 0.597 ⁢ Red_phonometer + 0.206 ⁢ NIR1 - 0.278 ⁢ NIR2 5 250-952 0 0 ENVISAT ESA More
25 HYDICE 0.723 ⁢ 15 - 0.597 ⁢ 25 + 0.206 ⁢ 35 - 0.278 ⁢ 55 210 400-2500 0 0 airborne Naval Research Laboratories More
26 HyMap 0.723 ⁢ 9 - 0.597 ⁢ 15 + 0.206 ⁢ 22 - 0.278 ⁢ 35 126 429-2493.8 4 0 airborne More
27 Hyperion 0.723 ⁢ B20 - 0.597 ⁢ B30 + 0.206 ⁢ B40 - 0.278 ⁢ B81 242 349.896-2582.28 30 0 EO-1 NASA More
28 IRS-P3 0.723 ⁢ MOS_B5 - 0.597 ⁢ MOS_B7 + 0.206 ⁢ MOS_B9 - 0.278 ⁢ MOS_B11 18 403-1650 580 98.69 More
29 IRS-P4 0.723 ⁢ 5 - 0.597 ⁢ 6 + 0.206 ⁢ 7 - 0.278 ⁢ 8 9 402-1700 250 0 More
30 LandsatMSS (Landsat1-3) 0.723 ⁢ 1 - 0.597 ⁢ 2 + 0.206 ⁢ 3 - 0.278 ⁢ 4 4 500-1100 80 0 Landsat NASA More
31 MERIS 0.723 ⁢ 5 - 0.597 ⁢ 7 + 0.206 ⁢ 10 - 0.278 ⁢ 15 15 407.5-905 300 68.5 Envisat ESA More
32 MERSI 0.723 ⁢ 2 - 0.597 ⁢ 3 + 0.206 ⁢ 13 - 0.278 ⁢ 16 20 402-12750 250 0 Chinese FengYun-3 (FY-3A) China More
33 MODIS 0.723 ⁢ 12 - 0.597 ⁢ 1 + 0.206 ⁢ 15 - 0.278 ⁢ 19 36 405-14385 250 0 Terra / Aqua NASA (National Aeronautics and Space Administration) More
34 OCM-2 0.723 ⁢ 5 - 0.597 ⁢ 6 + 0.206 ⁢ 7 - 0.278 ⁢ 8 8 402-885 0 0 Indian Oceansat-2 satellite India More
35 Orbview-4 0.723 ⁢ 10 - 0.597 ⁢ 20 + 0.206 ⁢ 30 - 0.278 ⁢ 50 200 450-2450 8 0 GeoEye More
36 PHI 0.723 ⁢ 61 - 0.597 ⁢ 102 + 0.206 ⁢ 143 - 0.278 ⁢ 224 244 400-1000.35 0 0 SITP, China More
37 RapidEye 0.723 ⁢ Green - 0.597 ⁢ Red + 0.206 ⁢ Red_edge - 0.278 ⁢ Near_Infrared 5 440-850 5 0 Rapid eye AG More
38 SCIAMACHY 0.723 ⁢ VIS1 - 0.597 ⁢ PMD3_VIS + 0.206 ⁢ VIS2 - 0.278 ⁢ NIR1 15 240-2380 960000 0 ENVISAT ESA More
39 SeaWiFS 0.723 ⁢ 5 - 0.597 ⁢ 6 + 0.206 ⁢ 7 - 0.278 ⁢ 8 8 412-905 0 0 SeaStar/OrbView-2 GeoEye More
40 Sentinel-2A 0.723 ⁢ 3 - 0.597 ⁢ 4 + 0.206 ⁢ 6 - 0.278 ⁢ 9 13 433-2280 10 98.6 ESA More
41 VENμS 0.723 ⁢ 4 - 0.597 ⁢ 7 + 0.206 ⁢ 9 - 0.278 ⁢ 12 12 400-920 0 0 More
42 VIIRS 0.723 ⁢ M4 - 0.597 ⁢ I1 + 0.206 ⁢ M6 - 0.278 ⁢ DNB 22 412-13350 0 0 American NPP and NPOESS USA More
43 WorldView-2 0.723 ⁢ Green - 0.597 ⁢ Red + 0.206 ⁢ Pan - 0.278 ⁢ Near_Infrared_2_Band 9 400-1040 0.46 0 More
44 WorldView-3 0.723 ⁢ Green - 0.597 ⁢ Red + 0.206 ⁢ Red_Edge - 0.278 ⁢ Near_IR2 29 400-2365 0.31 0 More