Show Indices for selected Sensor

MSU-MR

Select other Sensor.

Nr. Name Abbrev. General Formula Specific Formula Calculated Info.
1 Adjusted transformed soil-adjusted VI ATSAVI a NIR - a · RED - b a · NIR + RED - a · b + X ( 1 + a2 ) 1.22 2 - 1.22 1 - 0.03 1.22 2 + 1 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic More
2 Aerosol free vegetation index 1600 AFRI1600 ( NIR - 0.66 1600nm NIR + 0.66 1600nm ) ( 2 - 0.66 3 2 + 0.66 3 ) Automatic More
3 Anthocyanin reflectance index ARI 1 550nm - 1 700nm 1 1 - 1 2 Automatic More
4 Ashburn Vegetation Index AVI 2.0 [800:1100] - [600:700] 2.0 2 - 1 Automatic More
5 Atmospherically Resistant Vegetation Index 2 ARVI2 -0.18 + 1.17 ( NIR - RED NIR + RED ) -0.18 + 1.17 ( 2 - 1 2 + 1 ) Automatic More
6 Chlorophyll Green Chlgreen ( [760:800] [540:560] ) ( -1 ) ( 2 1 ) ( -1 ) Automatic More
7 Chlorophyll Index Green CIgreen NIR GREEN - 1 2 1 - 1 Automatic More
8 Corrected Transformed Vegetation Index CTVI NDVI + 0 ,5 | NDVI + 0 ,5| · | ( NDVI ) + 0 ,5| ( 2 - 1 2 + 1 ) + 0 ,5 | ( 2 - 1 2 + 1 ) + 0 ,5| · | ( ( 2 - 1 2 + 1 ) ) + 0 ,5| Automatic More
9 CRI700 CRI700 [510] ( -1 ) - [700] ( -1 ) 1 ( -1 ) - 2 ( -1 ) Automatic More
10 Difference 1725/970 Difference LAI DLAI 1725nm - 970nm 3 - 2 Automatic More
11 Difference 800/550 D800/550 800nm - 550nm 2 - 1 Automatic More
12 Difference 800/680 D800/680 800nm - 680nm 2 - 1 Automatic More
13 Difference 833/658 D833/658 833nm - 658nm 2 - 1 Automatic More
14 Difference NIR/Green Green Difference Vegetation Index GDVI NIR - G 2 - 1 Automatic More
15 Differenced Vegetation Index MSS DVIMSS 2.4 [800:1100] - [600:700] 2.4 2 - 1 Automatic More
16 DmSR DmSR DR ( 720nm ) - DR ( 500nm ) DR ( 720nm ) + DR ( 500nm ) DR ( 2 ) - DR ( 1 ) DR ( 2 ) + DR ( 1 ) Automatic More
17 Enhanced Vegetation Index 2 EVI2 2.4 NIR - RED NIR + RED + 1 2.4 2 - 1 2 + 1 + 1 Automatic More
18 Enhanced Vegetation Index 2 -2 EVI2 2.5 NIR - RED NIR + 2.4 RED + 1 2.5 2 - 1 2 + 2.4 1 + 1 Automatic More
19 Ferric Oxides [1600:1700] [760:860] 3 2 Automatic More
20 Global Environment Monitoring Index GEMI ( n ( 1 - 0.25 n ) - RED - 0.125 1 - RED ) ( 2 ( 22 - 12 ) + 1.5 2 + 0.5 1 2 + 1 + 0.5 ( 1 - 0.25 2 ( 22 - 12 ) + 1.5 2 + 0.5 1 2 + 1 + 0.5 ) - 1 - 0.125 1 - 1 ) Automatic More
21 Global Vegetation Moisture Index GVMI ( NIR + 0.1 ) - ( SWIR + 0.02 ) ( NIR + 0.1 ) + ( SWIR + 0.02 ) ( 2 + 0.1 ) - ( 3 + 0.02 ) ( 2 + 0.1 ) + ( 3 + 0.02 ) Automatic More
22 Gossan [1600:1700] [630:690] 3 1 Automatic More
23 Green Normalized Difference Vegetation Index GNDVI NIR - [540:570] NIR + [540:570] 2 - 1 2 + 1 Automatic More
24 Green Optimized Soil Adjusted Vegetation Index GOSAVI NIR - G NIR + G + Y 2 - 1 2 + 1 + Y Automatic More
25 Green Soil Adjusted Vegetation Index GSAVI NIR - G NIR + G + L ( 1 + L ) 2 - 1 2 + 1 + L ( 1 + L ) Automatic More
26 Ideal vegetation index IVI NIR - b a · RED 2 - b a · 1 Automatic More
27 Inverse reflectance 550 IR550 550nm ( -1 ) 1 ( -1 ) Automatic More
28 Inverse reflectance 700 IR700 700nm ( -1 ) 1 ( -1 ) Automatic More
29 Leaf Water Content Index LWCI log ( 1 - ( NIR - MIDIR ) ) - log ( 1 - ( NIR - MIDIR ) ) log ( 1 - ( 2 - MIDIR ) ) - log ( 1 - ( 2 - MIDIR ) ) Automatic More
30 Log Ratio LogR log ( NIR RED ) log ( 2 1 ) Automatic More
31 Mid-infrared vegetation index MVI [700:1300] [1570:1780] 2 3 Automatic More
32 Modified Simple Ratio 670,800 MSR670 800nm 670nm - 1 800nm 670nm + 1 2 1 - 1 2 1 + 1 Automatic More
33 Modified Simple Ratio NIR/RED MSRNir/Red ( NIR RED ) - 1 ( NIR RED ) + 1 ( 2 1 ) - 1 ( 2 1 ) + 1 Automatic More
34 Modified Soil Adjusted Vegetation Index MSAVI 2 NIR + 1 - ( 2 NIR + 1 ) 2 - 8 ( NIR - RED ) 2 2 2 + 1 - ( 2 2 + 1 ) 2 - 8 ( 2 - 1 ) 2 Automatic More
35 Modified Soil Adjusted Vegetation Index hyper MSAVIhyper ( 0.5 ) ( ( 2 800nm + 1 ) - ( 2 800nm + 1 ) 2 - 8 ( 800nm - 670nm ) ) ( 0.5 ) ( ( 2 2 + 1 ) - ( 2 2 + 1 ) 2 - 8 ( 2 - 1 ) ) Automatic More
36 Modifies NLI MNLI ( 1760nm2 - 824nm ) · 1 ,5 1760nm2 + 824nm + 0 ,5 ( 17602 - 2 ) · 1 ,5 17602 + 2 + 0 ,5 Automatic More
37 Nonlinear vegetation index NLI [780:1400]2 - RED [780:1400]2 + RED 22 - 1 22 + 1 Automatic More
38 Normalized Difference 1080/1675 ND1080/1675 1080nm - 1675nm 1080nm + 1675nm 2 - 3 2 + 3 Automatic More
39 Normalized Difference 750/550 Green NDVI NDVIg 750nm - 550nm 750nm + 550nm 2 - 1 2 + 1 Automatic More
40 Normalized Difference 750/650 NDVI750/650 750nm - 650nm 750nm + 650nm 2 - 1 2 + 1 Automatic More
41 Normalized Difference 750/660 ND750/660 750nm–660nm 750nm + 660nm 750–660 2 + 1 Automatic More
42 Normalized Difference 750/680 ND750/680 750nm - 680nm 750nm + 680nm 2 - 1 2 + 1 Automatic More
43 Normalized Difference 774/677 ND774/677 774nm - 677nm 774nm + 677nm 2 - 1 2 + 1 Automatic More
44 Normalized Difference 780/550 Green NDVI hyper GNDVIhyper 780nm - 550nm 780nm + 550nm 2 - 1 2 + 1 Automatic More
45 Normalized Difference 782/666 ND782/666 782nm - 666nm 782nm + 666nm 2 - 1 2 + 1 Automatic More
46 Normalized Difference 790/670 ND790/670 790nm - 670nm 790nm + 670nm 2 - 1 2 + 1 Automatic More
47 Normalized Difference 800/1675 ND800/1675 800nm - 1675nm 800nm + 1675nm 2 - 3 2 + 3 Automatic More
48 Normalized Difference 800/500 Pigment specific normalised difference C1 PSNDc1 800nm - 500nm 800nm + 500nm 2 - 1 2 + 1 Automatic More
49 Normalized Difference 800/550 Green NDVI hyper 2 GNDVIhyper2 800nm - 550nm 800nm + 550nm 2 - 1 2 + 1 Automatic More
50 Normalized Difference 800/635 Pigment specific normalised difference B2 PSNDb2 800nm - 635nm 800nm - 635nm 2 - 1 2 - 1 Automatic More
51 Normalized Difference 800/650 Pigment specific normalised difference B1 PSNDb1 800nm - 650nm 800nm + 650nm 2 - 1 2 + 1 Automatic More
52 Normalized Difference 800/675 Pigment specific normalised difference A1 PSNDa1 800nm - 675nm 800nm + 675nm 2 - 1 2 + 1 Automatic More
53 Normalized Difference 800/680 Pigment specific normalised difference A2, Lichtenthaler indices 1, NDVIhyper ND800/680 800nm - 680nm 800nm + 680nm 2 - 1 2 + 1 Automatic More
54 Normalized Difference 819/1600 NDII NDII 819nm - 1600nm 819nm + 1600nm 2 - 3 2 + 3 Automatic More
55 Normalized Difference 819/1649 NDII 2 NDII2 819nm - 1649nm 819nm + 1649nm 2 - 3 2 + 3 Automatic More
56 Normalized Difference 820/1600 Normalized Difference Moisture Index NDMI 820nm - 1600nm 820nm + 1600nm 2 - 3 2 + 3 Automatic More
57 Normalized Difference 827/668 ND827/668 827nm - 668nm 827nm + 668nm 2 - 1 2 + 1 Automatic More
58 Normalized Difference 833/1649 Infrared Index ND833/1649 833nm - 1649nm 833nm + 1649nm 2 - 3 2 + 3 Automatic More
59 Normalized Difference 833/658 ND833/658 833nm - 658nm 833nm + 658nm 2 - 1 2 + 1 Automatic More
60 Normalized Difference 860/1640 SIWSI 860nm - 1640nm 860nm + 1640nm 2 - 3 2 + 3 Automatic More
61 Normalized Difference 895/675 ND895/675 895nm - 675nm 895nm + 675nm 2 - 1 2 + 1 Automatic More
62 Normalized Difference 900/680 ND900/680 900nm - 680nm 900nm + 680nm 2 - 1 2 + 1 Automatic More
63 Normalized Difference 960/1675 ND960/1675 960nm - 1675nm 960nm + 1675nm 2 - 3 2 + 3 Automatic More
64 Normalized Difference Green/Red Normalized green red difference index, Visible Atmospherically Resistant Indices Green (VIgreen) NGRDI GREEN - RED GREEN + RED 1 - 2 1 + 2 Automatic More
65 Normalized Difference MIR/NIR Normalized Difference Vegetation Index (in case of strong atmospheric disturbances) NDVI MIR - NIR MIR + NIR 3 - 2 3 + 2 Automatic More
66 Normalized Difference NIR/Green Green NDVI GNDVI NIR - GREEN NIR + GREEN 2 - 1 2 + 1 Automatic More
67 Normalized Difference NIR/MIR Modified Normalized Difference Vegetation Index MNDVI NIR - MIR NIR + MIR 2 - 3 2 + 3 Automatic More
68 Normalized Difference NIR/Red Normalized Difference Vegetation Index, Calibrated NDVI - CDVI NDVI NIR - RED NIR + RED 2 - 1 2 + 1 Automatic More
69 Normalized Difference NIR/SWIR Normalized Burn Ratio NBR NIR - SWIR NIR + SWIR 2 - 3 2 + 3 Automatic More
70 Normalized Difference Red/Green Redness Index RI R - G R + G 2 - 1 2 + 1 Automatic More
71 Normalized Difference Rededge/Red NDVI rededge rededge - RED rededge + RED 2 - 1 2 + 1 Automatic More
72 Normalized Difference Vegetation Index 690-710 NDVI690-710 NIR - [690:710] NIR + [690:710] 2 - 1 2 + 1 Automatic More
73 Normalized Difference Vegetation Index C NDVIc NIR - RED NIR + RED ( 1 - SWIR - SWIIRmin SWIRmax - SWIRmin ) 2 - 1 2 + 1 ( 1 - 3 - SWIIRmin SWIRmax - SWIRmin ) Automatic More
74 Optimized Soil Adjusted Vegetation Index OSAVI ( 1 + Y ) 800nm - 670nm 800nm + 670nm + Y ( 1 + 0.16 ) 2 - 1 2 + 1 + 0.16 Automatic More
75 Perpendicular Vegetation Index PVI ( 1 a2 + 1 ) ( NIR - ar - b ) ( 1 a2 + 1 ) ( 2 - ar - b ) Automatic More
76 Ratio Analysis of Reflectance Spectra A1 RARSa1 675nm 700nm r675 r700 1 2 r675 r700 Automatic More
77 Ratio Analysis of Reflectance Spectra A2 RARSa2 680nm 700nm r680 r700 1 2 r680 r700 Automatic More
78 Ratio Analysis of Reflectance Spectra A3 RARSa3 675nm 800nm r670 r800 1 2 r670 r800 Automatic More
79 Ratio Analysis of Reflectance Spectra A4 RARSa4 680nm 800nm r680 r800 1 2 r680 r800 Automatic More
80 Ratio Analysis of Reflectance Spectra C1 RARSc1 760nm 500nm r760 r500 2 1 r760 r500 Automatic More
81 Ratio Analysis of Reflectance Spectra C3 RARSc3 800nm 500nm r800 r500 2 1 r800 r500 Automatic More
82 RDVI RDVI 800nm - 670nm ( 800nm + 670nm ) 0.5 2 - 1 ( 2 + 1 ) 0.5 Automatic More
83 RDVI2 RDVI2 833nm - 658nm 833nm + 658nm 2 - 1 2 + 1 Automatic More
84 Red edge 1 Rededge1 [708:716] [676:685] 2 1 Automatic More
85 Red edge 2 Rededge2 [708:716] - [676:685] [708:716] + [676:685] 2 - 1 2 + 1 Automatic More
86 Reduced Simple Ratio RSR NIR RED · MIRmax - MIR MIRmax - MIRmin 2 1 · MIRmax - 3 MIRmax - MIRmin Automatic More
87 Reflectance at the inflexion point Rre [670] + [780] 2 1 + 2 2 Automatic More
88 Renormalized Difference Vegetation Index RDVI 800nm - 670nm 800nm + 670nm 2 - 1 2 + 1 Automatic More
89 SAVImir SAVImir ( NIR - MIR ) 1 + L NIR + MIR + L ( 2 - 3 ) 1 + L 2 + 3 + L Automatic More
90 Simple Ratio 1080/1675 SR1080/1675 1080nm 1675nm 2 3 Automatic More
91 Simple Ratio 1600/820 Moisture Stress Index MSI 1600nm 820nm 3 2 Automatic More
92 Simple Ratio 1660/550 Disease-Water Stress Index 2 DSWI-2 1660nm 550nm 3 1 Automatic More
93 Simple Ratio 1660/680 Disease-Water Stress Index 3 DSWI-3 1660nm 680nm 3 1 Automatic More
94 Simple Ratio 1675/1080 SR1675/1080 1675nm 1080nm 3 2 Automatic More
95 Simple Ratio 1675/960 SR1675/960 1675nm 960nm 3 2 Automatic More
96 Simple Ratio 520/760 SR520/760 520nm 760nm 1 2 Automatic More
97 Simple Ratio 542/750 Chl SR542/750 542nm 750nm 1 2 Automatic More
98 Simple Ratio 550/760 SR550/760 550nm 760nm 1 2 Automatic More
99 Simple Ratio 550/800 SR550/800 550nm 800nm 1 2 Automatic More
100 Simple Ratio 556/750 Chl-b SR556/750 556nm 750nm 1 2 Automatic More
101 Simple Ratio 605/760 Carter3 Ctr3 605nm 760nm 1 2 Automatic More
102 Simple Ratio 672/708 SR672/708 672nm 708nm 1 2 Automatic More
103 Simple Ratio 675/700 SR675/700 675nm 700nm 1 2 Automatic More
104 Simple Ratio 675/705 SR675/705 675nm 705nm 1 2 Automatic More
105 Simple Ratio 678/750 SR678/750 678nm 750nm 1 2 Automatic More
106 Simple Ratio 685/735 SR685/735 685nm 735nm 1 2 Automatic More
107 Simple Ratio 690/735 Fluorescence ratio FR 690nm 735nm 1 2 Automatic More
108 Simple Ratio 690/740 Fluorescence ratio 2 FR2 690nm 740nm 1 2 Automatic More
109 Simple Ratio 694/840 SR694/840 694nm 840nm 1 2 Automatic More
110 Simple Ratio 695/760 Carter2 Ctr2 695nm 760nm 1 2 Automatic More
111 Simple Ratio 695/800 SR695/800 695nm 800nm 1 2 Automatic More
112 Simple Ratio 700 SR700 1 700nm 1 1 Automatic More
113 Simple Ratio 700/670 SR700/670 700nm 670nm 2 1 Automatic More
114 Simple Ratio 710/670 SR710/670 710nm 670nm 2 1 Automatic More
115 Simple Ratio 750/550 Gitelson and Merzlyak 1 SR750/550 750nm 550nm 2 1 Automatic More
116 Simple Ratio 750/555 SR750/555 750nm 555nm 2 1 Automatic More
117 Simple Ratio 750/700 Gitelson and Merzlyak 2 SR750/700 750nm 700nm 2 1 Automatic More
118 Simple Ratio 752/690 SR752/690 752nm 690nm 2 1 Automatic More
119 Simple Ratio 760/500 Ratio Analysis of Reflectance Spectra RARS 760nm 500nm 2 1 Automatic More
120 Simple Ratio 760/695 SR760/695 760nm 695nm 2 1 Automatic More
121 Simple Ratio 774/677 SR774/677 774nm 677nm 2 1 Automatic More
122 Simple Ratio 800/1660 Disease-Water Stress Index 1 DSWI-1 800nm 1660nm 2 3 Automatic More
123 Simple Ratio 800/1675 SR800/1675 800nm 1675nm 2 3 Automatic More
124 Simple Ratio 800/500 Pigment specific simple ratio C1 PSSRc1 800nm 500nm 2 1 Automatic More
125 Simple Ratio 800/550 SR800/550 800nm 550nm 2 1 Automatic More
126 Simple Ratio 800/600 SR800/600 800nm 600nm 2 1 Automatic More
127 Simple Ratio 800/635 Pigment Specific Simple Ratio (Cholophyll b) (PSSRb) SR800/635 800nm 635nm 2 1 Automatic More
128 Simple Ratio 800/650 Pigment specific simple ratio B1 PSSRb1 800nm 650nm 2 1 Automatic More
129 Simple Ratio 800/670 Ratio Vegetation Index RVI 800nm 670nm 2 1 Automatic More
130 Simple Ratio 800/675 Pigment specific simple ratio A1 PSSRa1 800nm 675nm 2 1 Automatic More
131 Simple Ratio 800/680 Pigment Specific Simple Ratio (Cholophyll a) (PSSRa) SR800/680 800nm 680nm 2 1 Automatic More
132 Simple Ratio 801/550 NIR/Green SR801/550 801nm 550nm 2 1 Automatic More
133 Simple Ratio 801/670 NIR/Red SR801/670 801nm 670nm 2 1 Automatic More
134 Simple Ratio 810/560 Plant biochemical index PBI 810nm 560nm 2 1 Automatic More
135 Simple Ratio 833/1649 MSIhyper SR833/1649 833nm 1649nm 2 3 Automatic More
136 Simple Ratio 833/658 SR833/658 833nm 658nm 2 1 Automatic More
137 Simple Ratio 860/550 SR860/550 860nm 550nm 2 1 Automatic More
138 Simple Ratio 900/680 SR900/680 900nm 680nm 2 1 Automatic More
139 Simple Ratio 960/1675 SR960/1675 960nm 1675nm 2 3 Automatic More
140 Simple Ratio MIR/NIR Ratio Drought Index RDI MIR NIR 3 2 Automatic More
141 Simple Ratio MIR/Red Eisenhydroxid-Index SRMIR/Red MIR RED 3 1 Automatic More
142 Simple Ratio MIR/SWIR Cley Mineral-Index, Salinity Index SI MIR SWIR 3 3 Automatic More
143 Simple Ratio NIR/G Green Ratio Vegetation Index GRVI NIR G 2 1 Automatic More
144 Simple Ratio NIR/MIR SRNIR/MIR NIR MIR 2 3 Automatic More
145 Simple Ratio NIR/RED Difference Vegetation Index, Vegetation Index Number (VIN) DVI NIR RED 2 1 Automatic More
146 Simple Ratio Red/Green Red-Green Ratio RGR RED GREEN 2 1 Automatic More
147 Simple Ratio Red/NIR Ratio Vegetation-Index SRRed/NIR RED NIR 1 2 Automatic More
148 Simple Ratio Rededge/Red RedEdge Ratio Index 2 RRI2 rededge RED 2 1 Automatic More
149 Simple Ratio SWIRI/NIR Ferrous Minerals SRSWIRI/NIR SWIRI NIR SWIRI 2 Automatic More
150 Single Band 1020 SB1020 1020nm 2 Automatic More
151 Single Band 1040 SB1040 1040nm 2 Automatic More
152 Single Band 1690 SB1690 1690nm 3 Automatic More
153 Single Band 1780 SB1780 1780nm 3 Automatic More
154 Single Band 1788 SB1788 1788nm 3 Automatic More
155 Single Band 550 SB550 550nm 1 Automatic More
156 Single Band 555 SB555 555nm 1 Automatic More
157 Single Band 635 Blackburn2 BB2 635nm 1 Automatic More
158 Single Band 640 SB640 640nm 1 Automatic More
159 Single Band 655 SB655 655nm 1 Automatic More
160 Single Band 660 SB660 660nm 1 Automatic More
161 Single Band 670 SB670 670nm 1 Automatic More
162 Single Band 675 SB675 675nm 1 Automatic More
163 Single Band 680 Blackburn1 BB1 680nm 1 Automatic More
164 Single Band 700 SB700 700nm 1 Automatic More
165 Single Band 703 Boochs SB703 703nm 2 Automatic More
166 Single Band 705 SB705 705nm 2 Automatic More
167 Single Band 720 Boochs2 SB720 720nm 2 Automatic More
168 Single Band 735 SB735 735nm 2 Automatic More
169 Single Band 801 SB801 801nm 2 Automatic More
170 Single Band 850 SB850 850nm 2 Automatic More
171 Single Band 885 SB885 885nm 2 Automatic More
172 Single Band 910 SB910 910nm 2 Automatic More
173 Single Band 930 SB930 930nm 2 Automatic More
174 Single Band 970 SB970 970nm 2 Automatic More
175 Single Band 990 SB990 990nm 2 Automatic More
176 Soil Adjusted Vegetation Index SAVI 800nm - 670nm 800nm + 670nm + L ( 1 + L ) 2 - 1 2 + 1 + L ( 1 + L ) Automatic More
177 Soil and Atmospherically Resistant Vegetation Index SARVI ( 1 + L ) 800nm - ( Rr - y ( RB - Rr ) ) 800nm + - ( Rr - y ( RB - Rr ) ) + L ( 1 + L ) 2 - ( Rr - y ( RB - Rr ) ) 2 + - ( Rr - y ( RB - Rr ) ) + L Automatic More
178 Soil and Atmospherically Resistant Vegetation Index 3 SAVI3 ( 1 + 0 ,5 ) 833nm - 658nm 833nm + 658nm + 0 ,5 ( 1 + 0 ,5 ) 2 - 1 2 + 1 + 0 ,5 Automatic More
179 Soil Background Line SBL [800:1100] - 2.4 [600:700] 2 - 2.4 1 Automatic More
180 Soil Composition Index [1600:1700] - [760:860] [1600:1700] + [760:860] 3 - 2 3 + 2 Automatic More
181 Soil-adjusted vegetation index 2 SAVI2 NIR RED + b a 2 1 + b a Automatic More
182 Specific Leaf Area Vegetation Index SLAVI NIR RED + SWIR 2 1 + 3 Automatic More
183 SQRT(IR/R) SQRT(IR/R) NIR RED 2 1 Automatic More
184 Transformed NDVI TNDVI NIR - RED NIR + RED + 0.5 2 - 1 2 + 1 + 0.5 Automatic More
185 Transformed Soil Adjusted Vegetation Index TSAVI B ( NIR - B · R - A ) RED + B ( NIR - A ) + X ( 1 + B2 ) B ( 2 - B · 1 - A ) 1 + B ( 2 - A ) + X ( 1 + B2 ) Automatic More
186 Transformed Soil Adjusted Vegetation Index 2 TSAVI a · NIR - a · RED - b RED + a · NIR - a · b a · 2 - a · 1 - b 1 + a · 2 - a · b Automatic More
187 Transformed Vegetation Index TVI ( NDVI ) + 0 ,5 ( ( 2 - 1 2 + 1 ) ) + 0 ,5 Automatic More
188 Vegetation Index 700 VI700 700nm - [660:680] 700nm + [660:680] 2 - 1 2 + 1 Automatic More
189 Visible Atmospherically Resistant Indices RedEdge VARIrededge [700:710] - [620:680] [700:710] + [620:680] 2 - 1 2 + 1 Automatic More
190 Weighted Difference Vegetation Index WDVI NIR - a · RED 2 - a · 1 Automatic More
191 Wide Dynamic Range Vegetation Index WDRVI 0.1 NIR - RED 0.1 NIR + RED 0.1 2 - 1 0.1 2 + 1 Automatic More