Show Sensors for selected Application

Oil

Select other Application.

Nr. Name Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 80 428.5-13140 7-8 0 airborne Daedalus Enterprise Inc. More
2 AISA 498 400-2506.7 0-0 0 airborne Specim Ltd. More
3 ALI 10 433-2350 10-30 0 EO-1 NASA More
4 ARIES-1 105 400-2587 30-30 0 CSIRO and private industry More
5 ASAS 62 400-1020 0-0 0 More
6 ASTER 15 520-11650 15-90 98.3 NASA More
7 AVHRR 6 580-12500 1100-1100 0 TIROS-N / NOAA / METOP NOAA (National Oceanic and Atmospheric Administration) More
8 AVIRIS 224 355.15-2515 20-20 0 airborne NASA More
9 AVIS 74 550-994 0-0 0 More
10 Azimuth Systems AZ-16 12 0-13000 0-0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
11 Borstad CASI 15 0-946 0-4 0 airborne Borstad Associates Ltd. More
12 CASI 550 288 400-1000 0-0 0 ITRES More
13 CASI1500 288 380-1500 2.4-2.4 0 airborne ITRES More
14 ChrisProbaM1 62 406-1003 34-34 0 Proba ESA More
15 ChrisProbaM5 37 438-1036 17-17 0 Proba ESA More
16 Daedalus 12 0-13000 0-0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
17 DAIS-7915 79 400-12600 20-20 0 airborne, Do 228 DLR More
18 EnMap 244 420-2450 30-30 0 DLR More
19 GLI 36 375-12500 250-1000 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
20 GOMOS 5 250-952 0-0 0 ENVISAT ESA More
21 GOSAT 4 700-13200 0-0 98 Japan Aerospace Exploration Agency More
22 HRSC-A 5 395-1015 0.12-0.12 0 airborne DLR More
23 HYDICE 210 400-2500 0-0 0 airborne Naval Research Laboratories More
24 HyMap 126 429-2493.8 4-4 0 airborne More
25 Hyperion 242 349.896-2582.28 30-30 0 EO-1 NASA More
26 LandsatETM+ (Landsat7) 8 450-12500 15-60 98.2 Landsat NASA / USGS More
27 LandsatMSS (Landsat1-3) 4 500-1100 80-80 0 Landsat NASA More
28 LandsatTM (Landsat4,5) 7 450-12500 30-120 0 Landsat NASA / USGS More
29 MERSI 20 402-12750 250-1000 0 Chinese FengYun-3 (FY-3A) China More
30 MIPAS 5 685-2410 3000-3000 0 ENVISAT ESA More
31 MODIS 36 405-14385 250-1000 0 Terra / Aqua NASA (National Aeronautics and Space Administration) More
32 MSU-MR 6 500-12500 1000-1000 0 Russian Meteor-M satellites Russia More
33 MVISR 10 430-12200 0-0 0 Chinese FengYun-1 (FY-1C) China More
34 Orbview-4 200 450-2450 8-8 0 GeoEye More
35 PHI 244 400-1000.35 0-0 0 SITP, China More
36 Pleiades-1 5 430-950 0.5-2 0 More
37 POLDER 8 0-960 5000-5000 0 ADEOS-1 More
38 SASI600 100 950-2450 3.5-3.5 0 airborne ITRES More
39 SCIAMACHY 15 240-2380 960000-960000 0 ENVISAT ESA More
40 TIMS 8 0-12200 0-0 0 airborne Aircraft Data Facility, NASA-Ames Research Center, Moffet Field, CA More
41 VIIRS 22 412-13350 0-0 0 American NPP and NPOESS USA More
42 WIS 64 0-1000 0-0 0 airborne Hughes Aircraft Co. Santa Barbara Research Center (SBRC) More
43 WorldView-2 9 400-1040 0.46-0.52 0 More
44 WorldView-3 29 400-2365 0.31-30 0 More