Show Sensors suitable for selected Index

Coloration Index

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 10 - 1 10 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 131 - 22 131 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ALI MS___3 - MS___1' MS___3 10 433-2350 10 0 EO-1 NASA More
4 ALOS 4 - 2 4 6 0-890 0 98.2 JAXA's Earth Observation Research and Application Center (Japan) More
5 ARIES-1 16 - 3 16 105 400-2587 30 0 CSIRO and private industry More
6 ASAS 30 - 5 30 62 400-1020 0 0 More
7 AVIRIS 37 - 10 37 224 355.15-2515 20 0 airborne NASA More
8 AVNIR 4 - 2 4 5 400-920 8 0 ADEOS More
9 Azimuth Systems AZ-16 6 - 1 6 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
10 CASI 550 144 - 25 144 288 400-1000 0 0 ITRES More
11 CASI EG 7 - 1 7 13 474.7-789.5 0 0 airborne More
12 CASI spectral 58 - 11 58 96 391-905.5 3 0 airborne ITRES Research Instruments More
13 CASI-2 Vegetation 5 - 1 5 12 441.53-869.54 0 0 airborne ITRES More
14 CASI1500 83 - 19 83 288 380-1500 2.4 0 airborne ITRES More
15 CASI_spatial 8 - 2 8 11 417-806 0 0 airborne ITRES Research Instruments More
16 CBERS-1/CBERS-2 red - blue red 8 450-890 2.7 0 Brazil and China More
17 ChrisProbaM1 A29 - A3 A29 62 406-1003 34 0 Proba ESA More
18 ChrisProbaM2 W14 - W2 W14 18 406-1036 17 0 Proba ESA More
19 ChrisProbaM3 L9 - L1 L9 18 438-1035 17 0 Proba ESA More
20 ChrisProbaM3A L10 - L2 L10 18 420-910 17 0 Proba ESA More
21 ChrisProbaM5 H10 - H1 H10 37 438-1036 17 0 Proba ESA More
22 CZCS 5 - 1 5 6 433-12500 825 0 American Nimbus-7 More
23 Daedalus 6 - 1 6 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
24 DAIS-7915 16 - 3 16 79 400-12600 20 0 airborne, Do 228 DLR More
25 Deimos-2 MS3 - MS1 MS3 5 420-890 0.75 97.9 Deimos Space More
26 DubaiSat-1 MS3_Red - MS1_Blue MS3_Red 5 420-890 2.5 98.13 Emirates Institution of Advanced Science and Technology More
27 EnMap 44 - 5 44 244 420-2450 30 0 DLR More
28 Formosat-2 B3 - B1 B3 5 450-900 2 0 National Space Organization (NSPO) of the Republic of China (Taiwan) More
29 GeoEye-1 Red - Blue Red 5 450-920 0.5 98 GeoEye More
30 GLI 14 - 20 14 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
31 GOMOS Red_phonometer - UV_VIS Red_phonometer 5 250-952 0 0 ENVISAT ESA More
32 HRSC-A Red - Blue Red 5 395-1015 0.12 0 airborne DLR More
33 HYDICE 30 - 5 30 210 400-2500 0 0 airborne Naval Research Laboratories More
34 HyMap 18 - 2 18 126 429-2493.8 4 0 airborne More
35 Hyperion B35 - B10 B35 242 349.896-2582.28 30 0 EO-1 NASA More
36 IKONOS-2 Rot - Blau Rot 5 445-900 0.82 98.1 GeoEye More
37 IRS-1A 3 - 1 3 4 450-860 73 99.028 More
38 IRS-1B 3 - 1 3 4 450-860 73 99.028 More
39 IRS-P2 3 - 1 3 4 450-860 32 0 More
40 IRS-P3 MOS_B8 - MOS_B13 MOS_B8 18 403-1650 580 98.69 More
41 IRS-P4 6 - 2 6 9 402-1700 250 0 More
42 Kompsat-2 4 - 2 4 5 0-900 1 0 KARI (Korea Aerospace Research Institute), South Korea More
43 Landsat 8 Red - Blue Red 11 435-12510 15 98 NASA / USGS More
44 LandsatETM+ (Landsat7) Red - Blue Red 8 450-12500 15 98.2 Landsat NASA / USGS More
45 LandsatTM (Landsat4,5) Red - Blue Red 7 450-12500 30 0 Landsat NASA / USGS More
46 MERIS 9 - 2 9 15 407.5-905 300 68.5 Envisat ESA More
47 MERSI 12 - 7 12 20 402-12750 250 0 Chinese FengYun-3 (FY-3A) China More
48 MMR 3 - 1 3 7 450-2300 0 15 More
49 MODIS 14 - 9 14 36 405-14385 250 0 Terra / Aqua NASA (National Aeronautics and Space Administration) More
50 MVISR 1 - 7 1 10 430-12200 0 0 Chinese FengYun-1 (FY-1C) China More
51 OCM-2 7 - 2 7 8 402-885 0 0 Indian Oceansat-2 satellite India More
52 Orbview-1 4 - 2 4 5 450-900 2 97 Orbital Sciences GeoEye More
53 Orbview-4 25 - 1 25 200 450-2450 8 0 GeoEye More
54 PHI 122 - 20 122 244 400-1000.35 0 0 SITP, China More
55 Pleiades-1 Red - Blue Red 5 430-950 0.5 0 More
56 POLDER 2 2 - 1 2 2 443-910 0 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
57 PROBA-V RED - BLUE RED 4 440-1635 0 98.7 SPOT-4, SPOT-5 European Space Agency More
58 QuickBird red - blue red 5 450-900 0.6 97.2 Earth Watch GeoEye More
59 RapidEye Red_edge - Blue Red_edge 5 440-850 5 0 Rapid eye AG More
60 Resource21 3 - 1 3 6 450-1650 10 98 Resource21 More
61 SCIAMACHY VIS2 - PMD2_VIS VIS2 15 240-2380 960000 0 ENVISAT ESA More
62 SeaWiFS 6 - 2 6 8 412-905 0 0 SeaStar/OrbView-2 GeoEye More
63 Sentinel-2A 5 - 1 5 13 433-2280 10 98.6 ESA More
64 SIS 4 - 2 4 5 450-900 1 98 Space Imaging More
65 SPOT 6 RED - BLUE RED 5 450-890 1.5 98.2 AstroSat-500 More
66 SPOT 7 RED - BLUE RED 5 450-890 1.5 98.2 AstroSat-500 More
67 VENμS 8 - 2 8 12 400-920 0 0 More
68 VIIRS I1 - M2 I1 22 412-13350 0 0 American NPP and NPOESS USA More
69 VIRR 1 - 7 1 10 430-12500 0 0 Chinese FengYun-3 (FY-3A) China More
70 WorldView-2 Red - Coastal_Band Red 9 400-1040 0.46 0 More
71 WorldView-3 Red_Edge - Coastal Red_Edge 29 400-2365 0.31 0 More