Show Sensors for selected Application

Vegetation Protein

Select other Application.

Nr. Name Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 80 428.5-13140 7-8 0 airborne Daedalus Enterprise Inc. More
2 AISA 498 400-2506.7 0-0 0 airborne Specim Ltd. More
3 ALI 10 433-2350 10-30 0 EO-1 NASA More
4 ARIES-1 105 400-2587 30-30 0 CSIRO and private industry More
5 ASAS 62 400-1020 0-0 0 More
6 ASTER 15 520-11650 15-90 98.3 NASA More
7 AVHRR 6 580-12500 1100-1100 0 TIROS-N / NOAA / METOP NOAA (National Oceanic and Atmospheric Administration) More
8 AVIRIS 224 355.15-2515 20-20 0 airborne NASA More
9 AVIS 74 550-994 0-0 0 More
10 AVNIR 5 400-920 8-16 0 ADEOS More
11 Azimuth Systems AZ-16 12 0-13000 0-0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
12 Borstad CASI 15 0-946 0-4 0 airborne Borstad Associates Ltd. More
13 CASI 550 288 400-1000 0-0 0 ITRES More
14 CASI1500 288 380-1500 2.4-2.4 0 airborne ITRES More
15 ChrisProbaM1 62 406-1003 34-34 0 Proba ESA More
16 ChrisProbaM2 18 406-1036 17-17 0 Proba ESA More
17 ChrisProbaM3 18 438-1035 17-17 0 Proba ESA More
18 ChrisProbaM3A 18 420-910 17-17 0 Proba ESA More
19 ChrisProbaM5 37 438-1036 17-17 0 Proba ESA More
20 Daedalus 12 0-13000 0-0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
21 DAIS-7915 79 400-12600 20-20 0 airborne, Do 228 DLR More
22 EnMap 244 420-2450 30-30 0 DLR More
23 GeoEye-1 5 450-920 0.5-0.5 98 GeoEye More
24 GLI 36 375-12500 250-1000 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
25 GOSAT 4 700-13200 0-0 98 Japan Aerospace Exploration Agency More
26 HYDICE 210 400-2500 0-0 0 airborne Naval Research Laboratories More
27 HyMap 126 429-2493.8 4-4 0 airborne More
28 Hyperion 242 349.896-2582.28 30-30 0 EO-1 NASA More
29 INSAT-2E 6 550-12500 1000-8000 0 ISRO More
30 IRS-1C 5 500-1700 5.8-70 98.12 More
31 IRS-1D 5 500-1700 5.8-70 98.12 More
32 IRS-P4 9 402-1700 250-500 0 More
33 Landsat 8 11 435-12510 15-100 98 NASA / USGS More
34 LandsatETM+ (Landsat7) 8 450-12500 15-60 98.2 Landsat NASA / USGS More
35 LandsatMSS (Landsat1-3) 4 500-1100 80-80 0 Landsat NASA More
36 LandsatTM (Landsat4,5) 7 450-12500 30-120 0 Landsat NASA / USGS More
37 MERSI 20 402-12750 250-1000 0 Chinese FengYun-3 (FY-3A) China More
38 MIPAS 5 685-2410 3000-3000 0 ENVISAT ESA More
39 MMR 7 450-2300 0-0 15 More
40 MODIS 36 405-14385 250-1000 0 Terra / Aqua NASA (National Aeronautics and Space Administration) More
41 MSU-MR 6 500-12500 1000-1000 0 Russian Meteor-M satellites Russia More
42 MVISR 10 430-12200 0-0 0 Chinese FengYun-1 (FY-1C) China More
43 Orbview-4 200 450-2450 8-8 0 GeoEye More
44 PHI 244 400-1000.35 0-0 0 SITP, China More
45 Pleiades-1 5 430-950 0.5-2 0 More
46 POLDER 8 0-960 5000-5000 0 ADEOS-1 More
47 POLDER 2 2 443-910 0-0 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
48 Resource21 6 450-1650 10-100 98 Resource21 More
49 SASI600 100 950-2450 3.5-3.5 0 airborne ITRES More
50 SCIAMACHY 15 240-2380 960000-960000 0 ENVISAT ESA More
51 Sentinel-2A 13 433-2280 10-60 98.6 ESA More
52 SEVIRI 12 560-14400 1000-3000 0 MSG (Meteosat Second Generation) More
53 SPOT 4 5 500-1750 10-20 0 SPOT CNES (Centre National d'Etudes Spatiales) More
54 SPOT 5 5 480-1750 2.5-20 98.7 SPOT CNES (Centre National d'Etudes Spatiales) More
55 TIMS 8 0-12200 0-0 0 airborne Aircraft Data Facility, NASA-Ames Research Center, Moffet Field, CA More
56 VENμS 12 400-920 0-0 0 More
57 VIIRS 22 412-13350 0-0 0 American NPP and NPOESS USA More
58 WIS 64 0-1000 0-0 0 airborne Hughes Aircraft Co. Santa Barbara Research Center (SBRC) More
59 WorldView-2 9 400-1040 0.46-0.52 0 More
60 WorldView-3 29 400-2365 0.31-30 0 More