Show Sensors suitable for selected Index

Single Band 555

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AAHIS 1 1 390-840 2 0 airborne SETS Technology More
2 AHS 5 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
3 AISA 68 498 400-2506.7 0 0 airborne Specim Ltd. More
4 ALI MS___2 10 433-2350 10 0 EO-1 NASA More
5 ALOS 3 6 0-890 0 98.2 JAXA's Earth Observation Research and Application Center (Japan) More
6 ARIES-1 9 105 400-2587 30 0 CSIRO and private industry More
7 ASAS 16 62 400-1020 0 0 More
8 ASTER VNIR_Band1 15 520-11650 15 98.3 NASA More
9 AVIRIS 21 224 355.15-2515 20 0 airborne NASA More
10 AVIS 1 74 550-994 0 0 More
11 AVNIR 3 5 400-920 8 0 ADEOS More
12 Azimuth Systems AZ-16 3 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
13 Borstad CASI 15 15 0-946 0 0 airborne Borstad Associates Ltd. More
14 Cartosat-2 1 1 500-850 0.8 97.91 ISRO More
15 Cartosat-2A 1 1 500-850 1 97.4 ISRO More
16 Cartosat-2B 1 1 500-850 1 97.4 ISRO More
17 CASI 550 75 288 400-1000 0 0 ITRES More
18 CASI EG 3 13 474.7-789.5 0 0 airborne More
19 CASI spectral 31 96 391-905.5 3 0 airborne ITRES Research Instruments More
20 CASI-2 Vegetation 3 12 441.53-869.54 0 0 airborne ITRES More
21 CASI_spatial 4 11 417-806 0 0 airborne ITRES Research Instruments More
22 CBERS-1/CBERS-2 green 8 450-890 2.7 0 Brazil and China More
23 ChrisProbaM1 A13 62 406-1003 34 0 Proba ESA More
24 ChrisProbaM3 L4 18 438-1035 17 0 Proba ESA More
25 ChrisProbaM3A L5 18 420-910 17 0 Proba ESA More
26 ChrisProbaM4 C2 18 486-796 17 0 Proba ESA More
27 ChrisProbaM5 H4 37 438-1036 17 0 Proba ESA More
28 CZCS 3 6 433-12500 825 0 American Nimbus-7 More
29 Daedalus 3 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
30 DAIS-7915 9 79 400-12600 20 0 airborne, Do 228 DLR More
31 Deimos-2 MS2 5 420-890 0.75 97.9 Deimos Space More
32 DubaiSat-1 MS2_Green 5 420-890 2.5 98.13 Emirates Institution of Advanced Science and Technology More
33 Early Bird 2 4 450-890 3 97 Earth Watch More
34 EnMap 21 244 420-2450 30 0 DLR More
35 EROS A 1 1 500-900 1.9 97.2 ImageSat International (Israel) More
36 EROS B 1 1 500-900 0.7 97.2 ImageSat International (Israel) More
37 Formosat-2 B2 5 450-900 2 0 National Space Organization (NSPO) of the Republic of China (Taiwan) More
38 GeoEye-1 Green 5 450-920 0.5 98 GeoEye More
39 GLI 21 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
40 GOMOS UV_VIS 5 250-952 0 0 ENVISAT ESA More
41 HRSC-A Green 5 395-1015 0.12 0 airborne DLR More
42 HYDICE 16 210 400-2500 0 0 airborne Naval Research Laboratories More
43 HyMap 9 126 429-2493.8 4 0 airborne More
44 Hyperion B21 242 349.896-2582.28 30 0 EO-1 NASA More
45 IKONOS-2 GrĂ¼n 5 445-900 0.82 98.1 GeoEye More
46 INSAT-2E VHRR_Visible 6 550-12500 1000 0 ISRO More
47 IRS-1A 2 4 450-860 73 99.028 More
48 IRS-1B 2 4 450-860 73 99.028 More
49 IRS-1C Green 5 500-1700 5.8 98.12 More
50 IRS-1D Green 5 500-1700 5.8 98.12 More
51 IRS-P2 2 4 450-860 32 0 More
52 IRS-P4 5 9 402-1700 250 0 More
53 Kompsat-2 3 5 0-900 1 0 KARI (Korea Aerospace Research Institute), South Korea More
54 Landsat 8 Green 11 435-12510 15 98 NASA / USGS More
55 LandsatETM+ (Landsat7) Green 8 450-12500 15 98.2 Landsat NASA / USGS More
56 LandsatMSS (Landsat1-3) 1 4 500-1100 80 0 Landsat NASA More
57 LandsatTM (Landsat4,5) Green 7 450-12500 30 0 Landsat NASA / USGS More
58 MERIS 5 15 407.5-905 300 68.5 Envisat ESA More
59 MERSI 2 20 402-12750 250 0 Chinese FengYun-3 (FY-3A) China More
60 MISR 4 4 0-880 0 0 EOS-AM More
61 MMR 2 7 450-2300 0 15 More
62 MODIS 4 36 405-14385 250 0 Terra / Aqua NASA (National Aeronautics and Space Administration) More
63 Monitor-E 2 4 510-900 8 97.5 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
64 MSU-MR 1 6 500-12500 1000 0 Russian Meteor-M satellites Russia More
65 MVISR 9 10 430-12200 0 0 Chinese FengYun-1 (FY-1C) China More
66 OCM-2 5 8 402-885 0 0 Indian Oceansat-2 satellite India More
67 Orbview-1 3 5 450-900 2 97 Orbital Sciences GeoEye More
68 Orbview-4 11 200 450-2450 8 0 GeoEye More
69 PHI 63 244 400-1000.35 0 0 SITP, China More
70 Pleiades-1 Green 5 430-950 0.5 0 More
71 POLDER 8 8 0-960 5000 0 ADEOS-1 More
72 POLDER 2 1 2 443-910 0 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
73 QuickBird green 5 450-900 0.6 97.2 Earth Watch GeoEye More
74 RapidEye Green 5 440-850 5 0 Rapid eye AG More
75 Resource21 2 6 450-1650 10 98 Resource21 More
76 Resurs-DK1 2 4 500-800 1.5 69.9 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
77 SCIAMACHY VIS1 15 240-2380 960000 0 ENVISAT ESA More
78 SeaWiFS 5 8 412-905 0 0 SeaStar/OrbView-2 GeoEye More
79 Sentinel-2A 3 13 433-2280 10 98.6 ESA More
80 SIS 3 5 450-900 1 98 Space Imaging More
81 SPOT 1-3 green 4 500-890 10 0 SPOT More
82 SPOT 4 green 5 500-1750 10 0 SPOT CNES (Centre National d'Etudes Spatiales) More
83 SPOT 5 green 5 480-1750 2.5 98.7 SPOT CNES (Centre National d'Etudes Spatiales) More
84 SPOT 6 GREEN 5 450-890 1.5 98.2 AstroSat-500 More
85 SPOT 7 GREEN 5 450-890 1.5 98.2 AstroSat-500 More
86 TIMS 8 8 0-12200 0 0 airborne Aircraft Data Facility, NASA-Ames Research Center, Moffet Field, CA More
87 UK-DMC 2 Green 3 520-900 22 0 British Surrey Satellite Technology Limited (SSTL), UK More
88 VENμS 4 12 400-920 0 0 More
89 VIIRS M4 22 412-13350 0 0 American NPP and NPOESS USA More
90 VIRR 9 10 430-12500 0 0 Chinese FengYun-3 (FY-3A) China More
91 VISSR VIS 3 500-12500 0 0 European Meteosat EUMETSAT More
92 WIS 64 64 0-1000 0 0 airborne Hughes Aircraft Co. Santa Barbara Research Center (SBRC) More
93 WorldView-2 Green 9 400-1040 0.46 0 More
94 WorldView-3 Green 29 400-2365 0.31 0 More