Show Sensors suitable for selected Index

Chlorophyll Index Green

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 20 4 - 1 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 264 57 - 1 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ALI MS___5' MS___2 - 1 10 433-2350 10 0 EO-1 NASA More
4 ALOS 5 3 - 1 6 0-890 0 98.2 JAXA's Earth Observation Research and Application Center (Japan) More
5 ARIES-1 36 7 - 1 105 400-2587 30 0 CSIRO and private industry More
6 ASAS 62 13 - 1 62 400-1020 0 0 More
7 ASTER VNIR_Band3N VNIR_Band1 - 1 15 520-11650 15 98.3 NASA More
8 AVIRIS 78 19 - 1 224 355.15-2515 20 0 airborne NASA More
9 AVIS 74 1 - 1 74 550-994 0 0 More
10 AVNIR 5 3 - 1 5 400-920 8 0 ADEOS More
11 Azimuth Systems AZ-16 8 3 - 1 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
12 CASI 550 288 63 - 1 288 400-1000 0 0 ITRES More
13 CASI EG 13 2 - 1 13 474.7-789.5 0 0 airborne More
14 CASI spectral 96 27 - 1 96 391-905.5 3 0 airborne ITRES Research Instruments More
15 CASI-2 Vegetation 12 3 - 1 12 441.53-869.54 0 0 airborne ITRES More
16 CASI1500 183 39 - 1 288 380-1500 2.4 0 airborne ITRES More
17 CASI_spatial 11 3 - 1 11 417-806 0 0 airborne ITRES Research Instruments More
18 CBERS-1/CBERS-2 infrared green - 1 8 450-890 2.7 0 Brazil and China More
19 ChrisProbaM1 A62 A11 - 1 62 406-1003 34 0 Proba ESA More
20 ChrisProbaM2 W18 W5 - 1 18 406-1036 17 0 Proba ESA More
21 ChrisProbaM3 L18 L3 - 1 18 438-1035 17 0 Proba ESA More
22 ChrisProbaM3A L18 L4 - 1 18 420-910 17 0 Proba ESA More
23 ChrisProbaM4 C18 C2 - 1 18 486-796 17 0 Proba ESA More
24 ChrisProbaM5 H37 H3 - 1 37 438-1036 17 0 Proba ESA More
25 CZCS 5 2 - 1 6 433-12500 825 0 American Nimbus-7 More
26 Daedalus 8 3 - 1 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
27 DAIS-7915 32 7 - 1 79 400-12600 20 0 airborne, Do 228 DLR More
28 Deimos-2 MS4 MS2 - 1 5 420-890 0.75 97.9 Deimos Space More
29 DubaiSat-1 MS4_Near_Infrared MS2_Green - 1 5 420-890 2.5 98.13 Emirates Institution of Advanced Science and Technology More
30 Early Bird 4 2 - 1 4 450-890 3 97 Earth Watch More
31 EnMap 108 17 - 1 244 420-2450 30 0 DLR More
32 Formosat-2 B4 B2 - 1 5 450-900 2 0 National Space Organization (NSPO) of the Republic of China (Taiwan) More
33 GeoEye-1 NIR1 Green - 1 5 450-920 0.5 98 GeoEye More
34 GLI 24 21 - 1 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
35 GOMOS NIR2 UV_VIS - 1 5 250-952 0 0 ENVISAT ESA More
36 HRSC-A Infrared Green - 1 5 395-1015 0.12 0 airborne DLR More
37 HYDICE 69 13 - 1 210 400-2500 0 0 airborne Naval Research Laboratories More
38 HyMap 44 7 - 1 126 429-2493.8 4 0 airborne More
39 Hyperion B95 B18 - 1 242 349.896-2582.28 30 0 EO-1 NASA More
40 IKONOS-2 nahe_Infrarot GrĂ¼n - 1 5 445-900 0.82 98.1 GeoEye More
41 INSAT-2E CCD_Near_Infrared VHRR_Visible - 1 6 550-12500 1000 0 ISRO More
42 IRS-1A 4 2 - 1 4 450-860 73 99.028 More
43 IRS-1B 4 2 - 1 4 450-860 73 99.028 More
44 IRS-1C NIR Green - 1 5 500-1700 5.8 98.12 More
45 IRS-1D NIR Green - 1 5 500-1700 5.8 98.12 More
46 IRS-P2 4 2 - 1 4 450-860 32 0 More
47 IRS-P3 MOS_B11 MOS_B4 - 1 18 403-1650 580 98.69 More
48 IRS-P4 8 4 - 1 9 402-1700 250 0 More
49 Kompsat-2 5 3 - 1 5 0-900 1 0 KARI (Korea Aerospace Research Institute), South Korea More
50 Landsat 8 Near_Infrared Green - 1 11 435-12510 15 98 NASA / USGS More
51 LandsatETM+ (Landsat7) NIR Green - 1 8 450-12500 15 98.2 Landsat NASA / USGS More
52 LandsatMSS (Landsat1-3) 4 1 - 1 4 500-1100 80 0 Landsat NASA More
53 LandsatTM (Landsat4,5) NIR Green - 1 7 450-12500 30 0 Landsat NASA / USGS More
54 MERIS 15 4 - 1 15 407.5-905 300 68.5 Envisat ESA More
55 MERSI 18 9 - 1 20 402-12750 250 0 Chinese FengYun-3 (FY-3A) China More
56 MMR 5 2 - 1 7 450-2300 0 15 More
57 MODIS 5 11 - 1 36 405-14385 250 0 Terra / Aqua NASA (National Aeronautics and Space Administration) More
58 Monitor-E 4 2 - 1 4 510-900 8 97.5 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
59 MSU-MR 2 1 - 1 6 500-12500 1000 0 Russian Meteor-M satellites Russia More
60 MVISR 10 8 - 1 10 430-12200 0 0 Chinese FengYun-1 (FY-1C) China More
61 OCM-2 8 4 - 1 8 402-885 0 0 Indian Oceansat-2 satellite India More
62 Orbview-1 5 3 - 1 5 450-900 2 97 Orbital Sciences GeoEye More
63 Orbview-4 64 8 - 1 200 450-2450 8 0 GeoEye More
64 PHI 244 53 - 1 244 400-1000.35 0 0 SITP, China More
65 Pleiades-1 NIR1 Green - 1 5 430-950 0.5 0 More
66 POLDER 2 2 1 - 1 2 443-910 0 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
67 QuickBird near_infrared green - 1 5 450-900 0.6 97.2 Earth Watch GeoEye More
68 RapidEye Near_Infrared Green - 1 5 440-850 5 0 Rapid eye AG More
69 Resource21 4 2 - 1 6 450-1650 10 98 Resource21 More
70 Resurs-DK1 4 2 - 1 4 500-800 1.5 69.9 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
71 SCIAMACHY NIR2 VIS1 - 1 15 240-2380 960000 0 ENVISAT ESA More
72 SeaWiFS 8 4 - 1 8 412-905 0 0 SeaStar/OrbView-2 GeoEye More
73 Sentinel-2A 9 3 - 1 13 433-2280 10 98.6 ESA More
74 SEVIRI VIS_0.8_ VIS_0.6 - 1 12 560-14400 1000 0 MSG (Meteosat Second Generation) More
75 SIS 5 3 - 1 5 450-900 1 98 Space Imaging More
76 SPOT 1-3 near_infrared green - 1 4 500-890 10 0 SPOT More
77 SPOT 4 near_infrared green - 1 5 500-1750 10 0 SPOT CNES (Centre National d'Etudes Spatiales) More
78 SPOT 5 near_infrared green - 1 5 480-1750 2.5 98.7 SPOT CNES (Centre National d'Etudes Spatiales) More
79 SPOT 6 NIR GREEN - 1 5 450-890 1.5 98.2 AstroSat-500 More
80 SPOT 7 NIR GREEN - 1 5 450-890 1.5 98.2 AstroSat-500 More
81 UK-DMC 2 NIR Green - 1 3 520-900 22 0 British Surrey Satellite Technology Limited (SSTL), UK More
82 VENμS 12 4 - 1 12 400-920 0 0 More
83 VIIRS DNB M3 - 1 22 412-13350 0 0 American NPP and NPOESS USA More
84 VIRR 2 8 - 1 10 430-12500 0 0 Chinese FengYun-3 (FY-3A) China More
85 WorldView-2 Near_Infrared_2_Band Green - 1 9 400-1040 0.46 0 More
86 WorldView-3 SWIR_1 Green - 1 29 400-2365 0.31 0 More