Show Sensors suitable for selected Index

Differenced Vegetation Index MSS

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 2.4 18 - 8 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 2.4 240 - 109 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ALI 2.4 MS___4' - MS___3 10 433-2350 10 0 EO-1 NASA More
4 ALOS 2.4 5 - 4 6 0-890 0 98.2 JAXA's Earth Observation Research and Application Center (Japan) More
5 ARIES-1 2.4 29 - 14 105 400-2587 30 0 CSIRO and private industry More
6 ASAS 2.4 55 - 25 62 400-1020 0 0 More
7 ASTER 2.4 VNIR_Band3N - VNIR_Band2 15 520-11650 15 98.3 NASA More
8 AVHRR 2.4 2 - 1 6 580-12500 1100 0 TIROS-N / NOAA / METOP NOAA (National Oceanic and Atmospheric Administration) More
9 AVIRIS 2.4 64 - 31 224 355.15-2515 20 0 airborne NASA More
10 AVIS 2.4 67 - 17 74 550-994 0 0 More
11 AVNIR 2.4 5 - 4 5 400-920 8 0 ADEOS More
12 Azimuth Systems AZ-16 2.4 8 - 5 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
13 CASI 550 2.4 264 - 121 288 400-1000 0 0 ITRES More
14 CASI spectral 2.4 96 - 49 96 391-905.5 3 0 airborne ITRES Research Instruments More
15 CASI-2 Vegetation 2.4 12 - 4 12 441.53-869.54 0 0 airborne ITRES More
16 CASI1500 2.4 147 - 70 288 380-1500 2.4 0 airborne ITRES More
17 CASI_spatial 2.4 11 - 6 11 417-806 0 0 airborne ITRES Research Instruments More
18 CBERS-1/CBERS-2 2.4 infrared - red 8 450-890 2.7 0 Brazil and China More
19 ChrisProbaM1 2.4 A58 - A23 62 406-1003 34 0 Proba ESA More
20 ChrisProbaM2 2.4 W18 - W10 18 406-1036 17 0 Proba ESA More
21 ChrisProbaM3 2.4 L17 - L7 18 438-1035 17 0 Proba ESA More
22 ChrisProbaM3A 2.4 L18 - L8 18 420-910 17 0 Proba ESA More
23 ChrisProbaM5 2.4 H32 - H7 37 438-1036 17 0 Proba ESA More
24 CZCS 2.4 5 - 4 6 433-12500 825 0 American Nimbus-7 More
25 Daedalus 2.4 8 - 5 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
26 DAIS-7915 2.4 30 - 14 79 400-12600 20 0 airborne, Do 228 DLR More
27 Deimos-2 2.4 MS4 - MS3 5 420-890 0.75 97.9 Deimos Space More
28 DubaiSat-1 2.4 MS4_Near_Infrared - MS3_Red 5 420-890 2.5 98.13 Emirates Institution of Advanced Science and Technology More
29 Early Bird 2.4 4 - 3 4 450-890 3 97 Earth Watch More
30 EnMap 2.4 82 - 36 244 420-2450 30 0 DLR More
31 Formosat-2 2.4 B4 - B3 5 450-900 2 0 National Space Organization (NSPO) of the Republic of China (Taiwan) More
32 GeoEye-1 2.4 NIR1 - Red 5 450-920 0.5 98 GeoEye More
33 GLI 2.4 18 - 22 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
34 GOMOS 2.4 NIR2 - Red_phonometer 5 250-952 0 0 ENVISAT ESA More
35 HYDICE 2.4 55 - 25 210 400-2500 0 0 airborne Naval Research Laboratories More
36 HyMap 2.4 35 - 15 126 429-2493.8 4 0 airborne More
37 Hyperion 2.4 B81 - B30 242 349.896-2582.28 30 0 EO-1 NASA More
38 IKONOS-2 2.4 nahe_Infrarot - Rot 5 445-900 0.82 98.1 GeoEye More
39 INSAT-2E 2.4 CCD_Near_Infrared - VHRR_Visible 6 550-12500 1000 0 ISRO More
40 IRS-1A 2.4 4 - 3 4 450-860 73 99.028 More
41 IRS-1B 2.4 4 - 3 4 450-860 73 99.028 More
42 IRS-1C 2.4 NIR - Red 5 500-1700 5.8 98.12 More
43 IRS-1D 2.4 NIR - Red 5 500-1700 5.8 98.12 More
44 IRS-P2 2.4 4 - 3 4 450-860 32 0 More
45 IRS-P3 2.4 MOS_B11 - MOS_B7 18 403-1650 580 98.69 More
46 IRS-P4 2.4 8 - 6 9 402-1700 250 0 More
47 Kompsat-2 2.4 5 - 4 5 0-900 1 0 KARI (Korea Aerospace Research Institute), South Korea More
48 Landsat 8 2.4 Near_Infrared - Red 11 435-12510 15 98 NASA / USGS More
49 LandsatETM+ (Landsat7) 2.4 NIR - Red 8 450-12500 15 98.2 Landsat NASA / USGS More
50 LandsatMSS (Landsat1-3) 2.4 4 - 2 4 500-1100 80 0 Landsat NASA More
51 LandsatTM (Landsat4,5) 2.4 NIR - Red 7 450-12500 30 0 Landsat NASA / USGS More
52 MERIS 2.4 15 - 7 15 407.5-905 300 68.5 Envisat ESA More
53 MERSI 2.4 16 - 3 20 402-12750 250 0 Chinese FengYun-3 (FY-3A) China More
54 MMR 2.4 4 - 3 7 450-2300 0 15 More
55 MODIS 2.4 19 - 1 36 405-14385 250 0 Terra / Aqua NASA (National Aeronautics and Space Administration) More
56 Monitor-E 2.4 4 - 3 4 510-900 8 97.5 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
57 MSU-MR 2.4 2 - 1 6 500-12500 1000 0 Russian Meteor-M satellites Russia More
58 MVISR 2.4 10 - 1 10 430-12200 0 0 Chinese FengYun-1 (FY-1C) China More
59 OCM-2 2.4 8 - 6 8 402-885 0 0 Indian Oceansat-2 satellite India More
60 Orbview-1 2.4 5 - 4 5 450-900 2 97 Orbital Sciences GeoEye More
61 Orbview-4 2.4 50 - 20 200 450-2450 8 0 GeoEye More
62 PHI 2.4 224 - 102 244 400-1000.35 0 0 SITP, China More
63 Pleiades-1 2.4 NIR1 - Red 5 430-950 0.5 0 More
64 PROBA-V 2.4 NIR - RED 4 440-1635 0 98.7 SPOT-4, SPOT-5 European Space Agency More
65 QuickBird 2.4 near_infrared - red 5 450-900 0.6 97.2 Earth Watch GeoEye More
66 RapidEye 2.4 Near_Infrared - Red 5 440-850 5 0 Rapid eye AG More
67 Resource21 2.4 4 - 3 6 450-1650 10 98 Resource21 More
68 Resurs-DK1 2.4 4 - 3 4 500-800 1.5 69.9 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
69 SCIAMACHY 2.4 NIR1 - PMD3_VIS 15 240-2380 960000 0 ENVISAT ESA More
70 SeaWiFS 2.4 8 - 6 8 412-905 0 0 SeaStar/OrbView-2 GeoEye More
71 Sentinel-2A 2.4 9 - 4 13 433-2280 10 98.6 ESA More
72 SEVIRI 2.4 VIS_0.8_ - VIS_0.6 12 560-14400 1000 0 MSG (Meteosat Second Generation) More
73 SIS 2.4 5 - 4 5 450-900 1 98 Space Imaging More
74 SPOT 1-3 2.4 near_infrared - red 4 500-890 10 0 SPOT More
75 SPOT 4 2.4 near_infrared - red 5 500-1750 10 0 SPOT CNES (Centre National d'Etudes Spatiales) More
76 SPOT 5 2.4 near_infrared - red 5 480-1750 2.5 98.7 SPOT CNES (Centre National d'Etudes Spatiales) More
77 SPOT 6 2.4 NIR - RED 5 450-890 1.5 98.2 AstroSat-500 More
78 SPOT 7 2.4 NIR - RED 5 450-890 1.5 98.2 AstroSat-500 More
79 UK-DMC 2 2.4 NIR - Red 3 520-900 22 0 British Surrey Satellite Technology Limited (SSTL), UK More
80 VENμS 2.4 12 - 7 12 400-920 0 0 More
81 VIIRS 2.4 DNB - I1 22 412-13350 0 0 American NPP and NPOESS USA More
82 VIRR 2.4 2 - 1 10 430-12500 0 0 Chinese FengYun-3 (FY-3A) China More
83 WorldView-2 2.4 Near_Infrared_2_Band - Red 9 400-1040 0.46 0 More
84 WorldView-3 2.4 Near_IR2 - Red 29 400-2365 0.31 0 More