Show Sensors suitable for selected Index

Adjusted transformed soil-adjusted VI

Select other Index.

Nr. Name Specific Formula Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AHS 1.22 ⁢ 20 - 1.22 ⁢ 10 - 0.03 1.22 ⁢ 20 + 10 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 80 428.5-13140 7 0 airborne Daedalus Enterprise Inc. More
2 AISA 1.22 ⁢ 264 - 1.22 ⁢ 131 - 0.03 1.22 ⁢ 264 + 131 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 498 400-2506.7 0 0 airborne Specim Ltd. More
3 ALI 1.22 ⁢ MS___5' - 1.22 ⁢ MS___3 - 0.03 1.22 ⁢ MS___5' + MS___3 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 10 433-2350 10 0 EO-1 NASA More
4 ALOS 1.22 ⁢ 5 - 1.22 ⁢ 4 - 0.03 1.22 ⁢ 5 + 4 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 6 0-890 0 98.2 JAXA's Earth Observation Research and Application Center (Japan) More
5 ARIES-1 1.22 ⁢ 36 - 1.22 ⁢ 16 - 0.03 1.22 ⁢ 36 + 16 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 105 400-2587 30 0 CSIRO and private industry More
6 ASAS 1.22 ⁢ 62 - 1.22 ⁢ 30 - 0.03 1.22 ⁢ 62 + 30 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 62 400-1020 0 0 More
7 ASTER 1.22 ⁢ VNIR_Band3N - 1.22 ⁢ VNIR_Band2 - 0.03 1.22 ⁢ VNIR_Band3N + VNIR_Band2 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 15 520-11650 15 98.3 NASA More
8 AVHRR 1.22 ⁢ 2 - 1.22 ⁢ 1 - 0.03 1.22 ⁢ 2 + 1 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 6 580-12500 1100 0 TIROS-N / NOAA / METOP NOAA (National Oceanic and Atmospheric Administration) More
9 AVIRIS 1.22 ⁢ 78 - 1.22 ⁢ 37 - 0.03 1.22 ⁢ 78 + 37 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 224 355.15-2515 20 0 airborne NASA More
10 AVIS 1.22 ⁢ 74 - 1.22 ⁢ 25 - 0.03 1.22 ⁢ 74 + 25 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 74 550-994 0 0 More
11 AVNIR 1.22 ⁢ 5 - 1.22 ⁢ 4 - 0.03 1.22 ⁢ 5 + 4 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 5 400-920 8 0 ADEOS More
12 Azimuth Systems AZ-16 1.22 ⁢ 8 - 1.22 ⁢ 6 - 0.03 1.22 ⁢ 8 + 6 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 12 0-13000 0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
13 CASI 550 1.22 ⁢ 288 - 1.22 ⁢ 144 - 0.03 1.22 ⁢ 288 + 144 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 288 400-1000 0 0 ITRES More
14 CASI EG 1.22 ⁢ 13 - 1.22 ⁢ 7 - 0.03 1.22 ⁢ 13 + 7 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 13 474.7-789.5 0 0 airborne More
15 CASI spectral 1.22 ⁢ 96 - 1.22 ⁢ 58 - 0.03 1.22 ⁢ 96 + 58 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 96 391-905.5 3 0 airborne ITRES Research Instruments More
16 CASI-2 Vegetation 1.22 ⁢ 12 - 1.22 ⁢ 5 - 0.03 1.22 ⁢ 12 + 5 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 12 441.53-869.54 0 0 airborne ITRES More
17 CASI1500 1.22 ⁢ 183 - 1.22 ⁢ 83 - 0.03 1.22 ⁢ 183 + 83 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 288 380-1500 2.4 0 airborne ITRES More
18 CASI_spatial 1.22 ⁢ 11 - 1.22 ⁢ 8 - 0.03 1.22 ⁢ 11 + 8 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 11 417-806 0 0 airborne ITRES Research Instruments More
19 CBERS-1/CBERS-2 1.22 ⁢ infrared - 1.22 ⁢ red - 0.03 1.22 ⁢ infrared + red - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 8 450-890 2.7 0 Brazil and China More
20 ChrisProbaM1 1.22 ⁢ A62 - 1.22 ⁢ A29 - 0.03 1.22 ⁢ A62 + A29 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 62 406-1003 34 0 Proba ESA More
21 ChrisProbaM2 1.22 ⁢ W18 - 1.22 ⁢ W14 - 0.03 1.22 ⁢ W18 + W14 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 18 406-1036 17 0 Proba ESA More
22 ChrisProbaM3 1.22 ⁢ L18 - 1.22 ⁢ L9 - 0.03 1.22 ⁢ L18 + L9 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 18 438-1035 17 0 Proba ESA More
23 ChrisProbaM3A 1.22 ⁢ L18 - 1.22 ⁢ L10 - 0.03 1.22 ⁢ L18 + L10 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 18 420-910 17 0 Proba ESA More
24 ChrisProbaM4 1.22 ⁢ C18 - 1.22 ⁢ C8 - 0.03 1.22 ⁢ C18 + C8 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 18 486-796 17 0 Proba ESA More
25 ChrisProbaM5 1.22 ⁢ H37 - 1.22 ⁢ H10 - 0.03 1.22 ⁢ H37 + H10 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 37 438-1036 17 0 Proba ESA More
26 Daedalus 1.22 ⁢ 8 - 1.22 ⁢ 6 - 0.03 1.22 ⁢ 8 + 6 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 12 0-13000 0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
27 DAIS-7915 1.22 ⁢ 32 - 1.22 ⁢ 16 - 0.03 1.22 ⁢ 32 + 16 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 79 400-12600 20 0 airborne, Do 228 DLR More
28 Deimos-2 1.22 ⁢ MS4 - 1.22 ⁢ MS3 - 0.03 1.22 ⁢ MS4 + MS3 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 5 420-890 0.75 97.9 Deimos Space More
29 DubaiSat-1 1.22 ⁢ MS4_Near_Infrared - 1.22 ⁢ MS3_Red - 0.03 1.22 ⁢ MS4_Near_Infrared + MS3_Red - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 5 420-890 2.5 98.13 Emirates Institution of Advanced Science and Technology More
30 Early Bird 1.22 ⁢ 4 - 1.22 ⁢ 3 - 0.03 1.22 ⁢ 4 + 3 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 4 450-890 3 97 Earth Watch More
31 EnMap 1.22 ⁢ 108 - 1.22 ⁢ 44 - 0.03 1.22 ⁢ 108 + 44 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 244 420-2450 30 0 DLR More
32 Formosat-2 1.22 ⁢ B4 - 1.22 ⁢ B3 - 0.03 1.22 ⁢ B4 + B3 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 5 450-900 2 0 National Space Organization (NSPO) of the Republic of China (Taiwan) More
33 GeoEye-1 1.22 ⁢ NIR1 - 1.22 ⁢ Red - 0.03 1.22 ⁢ NIR1 + Red - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 5 450-920 0.5 98 GeoEye More
34 GLI 1.22 ⁢ 24 - 1.22 ⁢ 14 - 0.03 1.22 ⁢ 24 + 14 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 36 375-12500 250 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
35 GOMOS 1.22 ⁢ NIR2 - 1.22 ⁢ Red_phonometer - 0.03 1.22 ⁢ NIR2 + Red_phonometer - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 5 250-952 0 0 ENVISAT ESA More
36 HRSC-A 1.22 ⁢ Infrared - 1.22 ⁢ Red - 0.03 1.22 ⁢ Infrared + Red - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 5 395-1015 0.12 0 airborne DLR More
37 HYDICE 1.22 ⁢ 69 - 1.22 ⁢ 30 - 0.03 1.22 ⁢ 69 + 30 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 210 400-2500 0 0 airborne Naval Research Laboratories More
38 HyMap 1.22 ⁢ 44 - 1.22 ⁢ 18 - 0.03 1.22 ⁢ 44 + 18 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 126 429-2493.8 4 0 airborne More
39 Hyperion 1.22 ⁢ B95 - 1.22 ⁢ B35 - 0.03 1.22 ⁢ B95 + B35 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 242 349.896-2582.28 30 0 EO-1 NASA More
40 IKONOS-2 1.22 ⁢ nahe_Infrarot - 1.22 ⁢ Rot - 0.03 1.22 ⁢ nahe_Infrarot + Rot - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 5 445-900 0.82 98.1 GeoEye More
41 INSAT-2E 1.22 ⁢ CCD_Near_Infrared - 1.22 ⁢ VHRR_Visible - 0.03 1.22 ⁢ CCD_Near_Infrared + VHRR_Visible - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 6 550-12500 1000 0 ISRO More
42 IRS-1A 1.22 ⁢ 4 - 1.22 ⁢ 3 - 0.03 1.22 ⁢ 4 + 3 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 4 450-860 73 99.028 More
43 IRS-1B 1.22 ⁢ 4 - 1.22 ⁢ 3 - 0.03 1.22 ⁢ 4 + 3 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 4 450-860 73 99.028 More
44 IRS-1C 1.22 ⁢ NIR - 1.22 ⁢ Red - 0.03 1.22 ⁢ NIR + Red - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 5 500-1700 5.8 98.12 More
45 IRS-1D 1.22 ⁢ NIR - 1.22 ⁢ Red - 0.03 1.22 ⁢ NIR + Red - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 5 500-1700 5.8 98.12 More
46 IRS-P2 1.22 ⁢ 4 - 1.22 ⁢ 3 - 0.03 1.22 ⁢ 4 + 3 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 4 450-860 32 0 More
47 IRS-P3 1.22 ⁢ MOS_B11 - 1.22 ⁢ MOS_B8 - 0.03 1.22 ⁢ MOS_B11 + MOS_B8 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 18 403-1650 580 98.69 More
48 IRS-P4 1.22 ⁢ 8 - 1.22 ⁢ 6 - 0.03 1.22 ⁢ 8 + 6 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 9 402-1700 250 0 More
49 Kompsat-2 1.22 ⁢ 5 - 1.22 ⁢ 4 - 0.03 1.22 ⁢ 5 + 4 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 5 0-900 1 0 KARI (Korea Aerospace Research Institute), South Korea More
50 Landsat 8 1.22 ⁢ Near_Infrared - 1.22 ⁢ Red - 0.03 1.22 ⁢ Near_Infrared + Red - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 11 435-12510 15 98 NASA / USGS More
51 LandsatETM+ (Landsat7) 1.22 ⁢ NIR - 1.22 ⁢ Red - 0.03 1.22 ⁢ NIR + Red - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 8 450-12500 15 98.2 Landsat NASA / USGS More
52 LandsatMSS (Landsat1-3) 1.22 ⁢ 4 - 1.22 ⁢ 2 - 0.03 1.22 ⁢ 4 + 2 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 4 500-1100 80 0 Landsat NASA More
53 LandsatTM (Landsat4,5) 1.22 ⁢ NIR - 1.22 ⁢ Red - 0.03 1.22 ⁢ NIR + Red - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 7 450-12500 30 0 Landsat NASA / USGS More
54 MERIS 1.22 ⁢ 15 - 1.22 ⁢ 9 - 0.03 1.22 ⁢ 15 + 9 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 15 407.5-905 300 68.5 Envisat ESA More
55 MERSI 1.22 ⁢ 18 - 1.22 ⁢ 12 - 0.03 1.22 ⁢ 18 + 12 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 20 402-12750 250 0 Chinese FengYun-3 (FY-3A) China More
56 MIPAS 1.22 ⁢ NIR2 - 1.22 ⁢ NIR1 - 0.03 1.22 ⁢ NIR2 + NIR1 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 5 685-2410 3000 0 ENVISAT ESA More
57 MMR 1.22 ⁢ 5 - 1.22 ⁢ 3 - 0.03 1.22 ⁢ 5 + 3 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 7 450-2300 0 15 More
58 MODIS 1.22 ⁢ 5 - 1.22 ⁢ 14 - 0.03 1.22 ⁢ 5 + 14 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 36 405-14385 250 0 Terra / Aqua NASA (National Aeronautics and Space Administration) More
59 Monitor-E 1.22 ⁢ 4 - 1.22 ⁢ 3 - 0.03 1.22 ⁢ 4 + 3 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 4 510-900 8 97.5 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
60 MSU-MR 1.22 ⁢ 2 - 1.22 ⁢ 1 - 0.03 1.22 ⁢ 2 + 1 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 6 500-12500 1000 0 Russian Meteor-M satellites Russia More
61 MVISR 1.22 ⁢ 10 - 1.22 ⁢ 1 - 0.03 1.22 ⁢ 10 + 1 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 10 430-12200 0 0 Chinese FengYun-1 (FY-1C) China More
62 OCM-2 1.22 ⁢ 8 - 1.22 ⁢ 7 - 0.03 1.22 ⁢ 8 + 7 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 8 402-885 0 0 Indian Oceansat-2 satellite India More
63 Orbview-1 1.22 ⁢ 5 - 1.22 ⁢ 4 - 0.03 1.22 ⁢ 5 + 4 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 5 450-900 2 97 Orbital Sciences GeoEye More
64 Orbview-4 1.22 ⁢ 64 - 1.22 ⁢ 25 - 0.03 1.22 ⁢ 64 + 25 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 200 450-2450 8 0 GeoEye More
65 PHI 1.22 ⁢ 244 - 1.22 ⁢ 122 - 0.03 1.22 ⁢ 244 + 122 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 244 400-1000.35 0 0 SITP, China More
66 Pleiades-1 1.22 ⁢ NIR1 - 1.22 ⁢ Red - 0.03 1.22 ⁢ NIR1 + Red - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 5 430-950 0.5 0 More
67 PROBA-V 1.22 ⁢ NIR - 1.22 ⁢ RED - 0.03 1.22 ⁢ NIR + RED - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 4 440-1635 0 98.7 SPOT-4, SPOT-5 European Space Agency More
68 QuickBird 1.22 ⁢ near_infrared - 1.22 ⁢ red - 0.03 1.22 ⁢ near_infrared + red - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 5 450-900 0.6 97.2 Earth Watch GeoEye More
69 RapidEye 1.22 ⁢ Near_Infrared - 1.22 ⁢ Red_edge - 0.03 1.22 ⁢ Near_Infrared + Red_edge - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 5 440-850 5 0 Rapid eye AG More
70 Resource21 1.22 ⁢ 4 - 1.22 ⁢ 3 - 0.03 1.22 ⁢ 4 + 3 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 6 450-1650 10 98 Resource21 More
71 Resurs-DK1 1.22 ⁢ 4 - 1.22 ⁢ 3 - 0.03 1.22 ⁢ 4 + 3 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 4 500-800 1.5 69.9 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
72 SCIAMACHY 1.22 ⁢ NIR2 - 1.22 ⁢ VIS2 - 0.03 1.22 ⁢ NIR2 + VIS2 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 15 240-2380 960000 0 ENVISAT ESA More
73 SeaWiFS 1.22 ⁢ 8 - 1.22 ⁢ 6 - 0.03 1.22 ⁢ 8 + 6 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 8 412-905 0 0 SeaStar/OrbView-2 GeoEye More
74 Sentinel-2A 1.22 ⁢ 9 - 1.22 ⁢ 5 - 0.03 1.22 ⁢ 9 + 5 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 13 433-2280 10 98.6 ESA More
75 SEVIRI 1.22 ⁢ VIS_0.8_ - 1.22 ⁢ HRV - 0.03 1.22 ⁢ VIS_0.8_ + HRV - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 12 560-14400 1000 0 MSG (Meteosat Second Generation) More
76 SIS 1.22 ⁢ 5 - 1.22 ⁢ 4 - 0.03 1.22 ⁢ 5 + 4 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 5 450-900 1 98 Space Imaging More
77 SPOT 1-3 1.22 ⁢ near_infrared - 1.22 ⁢ red - 0.03 1.22 ⁢ near_infrared + red - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 4 500-890 10 0 SPOT More
78 SPOT 4 1.22 ⁢ near_infrared - 1.22 ⁢ red - 0.03 1.22 ⁢ near_infrared + red - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 5 500-1750 10 0 SPOT CNES (Centre National d'Etudes Spatiales) More
79 SPOT 5 1.22 ⁢ near_infrared - 1.22 ⁢ red - 0.03 1.22 ⁢ near_infrared + red - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 5 480-1750 2.5 98.7 SPOT CNES (Centre National d'Etudes Spatiales) More
80 SPOT 6 1.22 ⁢ NIR - 1.22 ⁢ RED - 0.03 1.22 ⁢ NIR + RED - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 5 450-890 1.5 98.2 AstroSat-500 More
81 SPOT 7 1.22 ⁢ NIR - 1.22 ⁢ RED - 0.03 1.22 ⁢ NIR + RED - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 5 450-890 1.5 98.2 AstroSat-500 More
82 UK-DMC 2 1.22 ⁢ NIR - 1.22 ⁢ Red - 0.03 1.22 ⁢ NIR + Red - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 3 520-900 22 0 British Surrey Satellite Technology Limited (SSTL), UK More
83 VENμS 1.22 ⁢ 12 - 1.22 ⁢ 8 - 0.03 1.22 ⁢ 12 + 8 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 12 400-920 0 0 More
84 VIIRS 1.22 ⁢ DNB - 1.22 ⁢ I1 - 0.03 1.22 ⁢ DNB + I1 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 22 412-13350 0 0 American NPP and NPOESS USA More
85 VIRR 1.22 ⁢ 2 - 1.22 ⁢ 1 - 0.03 1.22 ⁢ 2 + 1 - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 10 430-12500 0 0 Chinese FengYun-3 (FY-3A) China More
86 WorldView-2 1.22 ⁢ Near_Infrared_2_Band - 1.22 ⁢ Red - 0.03 1.22 ⁢ Near_Infrared_2_Band + Red - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 9 400-1040 0.46 0 More
87 WorldView-3 1.22 ⁢ SWIR_1 - 1.22 ⁢ Red_Edge - 0.03 1.22 ⁢ SWIR_1 + Red_Edge - 1.22 · 0.03 + 0.08 ⁢ ( 1 + 1.222 ) 29 400-2365 0.31 0 More