Show Sensors for selected Application

Vegetation Chlorophyll

Select other Application.

Nr. Name Bands Spectrum [nm] Spat.Res. [m] Incl. Platform Operator Info.
1 AAHIS 1 390-840 2-2 0 airborne SETS Technology More
2 AHS 80 428.5-13140 7-8 0 airborne Daedalus Enterprise Inc. More
3 AISA 498 400-2506.7 0-0 0 airborne Specim Ltd. More
4 ALI 10 433-2350 10-30 0 EO-1 NASA More
5 ALOS 6 0-890 0-10 98.2 JAXA's Earth Observation Research and Application Center (Japan) More
6 ARIES-1 105 400-2587 30-30 0 CSIRO and private industry More
7 ASAS 62 400-1020 0-0 0 More
8 ASTER 15 520-11650 15-90 98.3 NASA More
9 AVHRR 6 580-12500 1100-1100 0 TIROS-N / NOAA / METOP NOAA (National Oceanic and Atmospheric Administration) More
10 AVIRIS 224 355.15-2515 20-20 0 airborne NASA More
11 AVIS 74 550-994 0-0 0 More
12 AVNIR 5 400-920 8-16 0 ADEOS More
13 Azimuth Systems AZ-16 12 0-13000 0-0 0 airborne NERC Airborne Research and Survey Facility (ARSF) More
14 Borstad CASI 15 0-946 0-4 0 airborne Borstad Associates Ltd. More
15 Cartosat-2 1 500-850 0.8-0.8 97.91 ISRO More
16 Cartosat-2A 1 500-850 1-1 97.4 ISRO More
17 Cartosat-2B 1 500-850 1-1 97.4 ISRO More
18 CASI 550 288 400-1000 0-0 0 ITRES More
19 CASI EG 13 474.7-789.5 0-0 0 airborne More
20 CASI spectral 96 391-905.5 3-6 0 airborne ITRES Research Instruments More
21 CASI-2 Vegetation 12 441.53-869.54 0-0 0 airborne ITRES More
22 CASI1500 288 380-1500 2.4-2.4 0 airborne ITRES More
23 CASI_spatial 11 417-806 0-0 0 airborne ITRES Research Instruments More
24 CBERS-1/CBERS-2 8 450-890 2.7-260 0 Brazil and China More
25 ChrisProbaM1 62 406-1003 34-34 0 Proba ESA More
26 ChrisProbaM2 18 406-1036 17-17 0 Proba ESA More
27 ChrisProbaM3 18 438-1035 17-17 0 Proba ESA More
28 ChrisProbaM3A 18 420-910 17-17 0 Proba ESA More
29 ChrisProbaM4 18 486-796 17-17 0 Proba ESA More
30 ChrisProbaM5 37 438-1036 17-17 0 Proba ESA More
31 CZCS 6 433-12500 825-825 0 American Nimbus-7 More
32 Daedalus 12 0-13000 0-0 0 airborne EG&E Energy Measurements Remote Sensing Laboratory (RSL), Las Vegas, NV AND NERC Airborne Research and Survey Facility (ARSF) More
33 DAIS-7915 79 400-12600 20-20 0 airborne, Do 228 DLR More
34 Deimos-2 5 420-890 0.75-5 97.9 Deimos Space More
35 DubaiSat-1 5 420-890 2.5-5 98.13 Emirates Institution of Advanced Science and Technology More
36 Early Bird 4 450-890 3-15 97 Earth Watch More
37 EnMap 244 420-2450 30-30 0 DLR More
38 EROS A 1 500-900 1.9-1.9 97.2 ImageSat International (Israel) More
39 EROS B 1 500-900 0.7-0.7 97.2 ImageSat International (Israel) More
40 Formosat-2 5 450-900 2-8 0 National Space Organization (NSPO) of the Republic of China (Taiwan) More
41 GeoEye-1 5 450-920 0.5-0.5 98 GeoEye More
42 GLI 36 375-12500 250-1000 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
43 GOMOS 5 250-952 0-0 0 ENVISAT ESA More
44 GOSAT 4 700-13200 0-0 98 Japan Aerospace Exploration Agency More
45 HRSC-A 5 395-1015 0.12-0.12 0 airborne DLR More
46 HYDICE 210 400-2500 0-0 0 airborne Naval Research Laboratories More
47 HyMap 126 429-2493.8 4-4 0 airborne More
48 Hyperion 242 349.896-2582.28 30-30 0 EO-1 NASA More
49 IKONOS-2 5 445-900 0.82-3.2 98.1 GeoEye More
50 INSAT-2E 6 550-12500 1000-8000 0 ISRO More
51 IRS-1A 4 450-860 73-73 99.028 More
52 IRS-1B 4 450-860 73-73 99.028 More
53 IRS-1C 5 500-1700 5.8-70 98.12 More
54 IRS-1D 5 500-1700 5.8-70 98.12 More
55 IRS-P2 4 450-860 32-32 0 More
56 IRS-P3 18 403-1650 580-2520 98.69 More
57 IRS-P4 9 402-1700 250-500 0 More
58 Kompsat-2 5 0-900 1-4 0 KARI (Korea Aerospace Research Institute), South Korea More
59 Landsat 8 11 435-12510 15-100 98 NASA / USGS More
60 LandsatETM+ (Landsat7) 8 450-12500 15-60 98.2 Landsat NASA / USGS More
61 LandsatMSS (Landsat1-3) 4 500-1100 80-80 0 Landsat NASA More
62 LandsatTM (Landsat4,5) 7 450-12500 30-120 0 Landsat NASA / USGS More
63 MERIS 15 407.5-905 300-300 68.5 Envisat ESA More
64 MERSI 20 402-12750 250-1000 0 Chinese FengYun-3 (FY-3A) China More
65 MIPAS 5 685-2410 3000-3000 0 ENVISAT ESA More
66 MISR 4 0-880 0-240 0 EOS-AM More
67 MMR 7 450-2300 0-0 15 More
68 MODIS 36 405-14385 250-1000 0 Terra / Aqua NASA (National Aeronautics and Space Administration) More
69 Monitor-E 4 510-900 8-20 97.5 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
70 MSU-MR 6 500-12500 1000-1000 0 Russian Meteor-M satellites Russia More
71 MVISR 10 430-12200 0-0 0 Chinese FengYun-1 (FY-1C) China More
72 OCM-2 8 402-885 0-0 0 Indian Oceansat-2 satellite India More
73 Orbview-1 5 450-900 2-8 97 Orbital Sciences GeoEye More
74 Orbview-4 200 450-2450 8-8 0 GeoEye More
75 PHI 244 400-1000.35 0-0 0 SITP, China More
76 Pleiades-1 5 430-950 0.5-2 0 More
77 POLDER 8 0-960 5000-5000 0 ADEOS-1 More
78 POLDER 2 2 443-910 0-0 98.6 Advanced Earth Observing Satellite 2 (ADEOS II) NASDA, NASA and CNES More
79 PROBA-V 4 440-1635 0-0 98.7 SPOT-4, SPOT-5 European Space Agency More
80 QuickBird 5 450-900 0.6-2.4 97.2 Earth Watch GeoEye More
81 RapidEye 5 440-850 5-5 0 Rapid eye AG More
82 Resource21 6 450-1650 10-100 98 Resource21 More
83 Resurs-DK1 4 500-800 1.5-2 69.9 NTs OMZ, Russian Research Center for Earth Operative Monitoring More
84 SASI600 100 950-2450 3.5-3.5 0 airborne ITRES More
85 SCIAMACHY 15 240-2380 960000-960000 0 ENVISAT ESA More
86 SeaWiFS 8 412-905 0-0 0 SeaStar/OrbView-2 GeoEye More
87 Sentinel-2A 13 433-2280 10-60 98.6 ESA More
88 SEVIRI 12 560-14400 1000-3000 0 MSG (Meteosat Second Generation) More
89 SIS 5 450-900 1-4 98 Space Imaging More
90 SPOT 1-3 4 500-890 10-20 0 SPOT More
91 SPOT 4 5 500-1750 10-20 0 SPOT CNES (Centre National d'Etudes Spatiales) More
92 SPOT 5 5 480-1750 2.5-20 98.7 SPOT CNES (Centre National d'Etudes Spatiales) More
93 SPOT 6 5 450-890 1.5-6 98.2 AstroSat-500 More
94 SPOT 7 5 450-890 1.5-6 98.2 AstroSat-500 More
95 TIMS 8 0-12200 0-0 0 airborne Aircraft Data Facility, NASA-Ames Research Center, Moffet Field, CA More
96 UK-DMC 2 3 520-900 22-22 0 British Surrey Satellite Technology Limited (SSTL), UK More
97 VENμS 12 400-920 0-0 0 More
98 VIIRS 22 412-13350 0-0 0 American NPP and NPOESS USA More
99 VIRR 10 430-12500 0-0 0 Chinese FengYun-3 (FY-3A) China More
100 VISSR 3 500-12500 0-0 0 European Meteosat EUMETSAT More
101 WIS 64 0-1000 0-0 0 airborne Hughes Aircraft Co. Santa Barbara Research Center (SBRC) More
102 WorldView-2 9 400-1040 0.46-0.52 0 More
103 WorldView-3 29 400-2365 0.31-30 0 More